A comprehensive approach using multiple biomarkers to detect damage induced by pesticides in broad-snouted caiman (Caiman latirostris) under ex-situ conditions | ||
| dc.conicet.organizacion | Universidad Nacional del Litoral. Facultad de Humanidades y Ciencias. Departamento de Ciencias Naturales. Laboratorio de Zoología Aplicada: Anexo Vertebrados (FHUC-UNL/MASPyMA) | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Ciencias Veterinarias del Litoral. Universidad Nacional del Litoral. Facultad de Ciencias Veterinarias. Instituto de Ciencias Veterinarias del Litoral | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad Nacional del Litoral. Facultad de Humanidades y Ciencias. Departamento de Ciencias Naturales. Laboratorio de Zoología Aplicada: Anexo Vertebrados (FHUC-UNL/MASPyMA) | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad Nacional del Litoral. Facultad de Bioquímica y Ciencias Biológicas | |
| dc.conicet.organizacion | Universidad Nacional del Litoral. Facultad de Bioquímica y Ciencias Biológicas | |
| dc.conicet.organizacion | Universidad Nacional del Litoral. Facultad de Humanidades y Ciencias. Departamento de Ciencias Naturales. Laboratorio de Zoología Aplicada: Anexo Vertebrados (FHUC-UNL/MASPyMA) | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Ciencias Veterinarias del Litoral. Universidad Nacional del Litoral. Facultad de Ciencias Veterinarias. Instituto de Ciencias Veterinarias del Litoral | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad Nacional del Litoral. Facultad de Humanidades y Ciencias. Departamento de Ciencias Naturales. Laboratorio de Zoología Aplicada: Anexo Vertebrados (FHUC-UNL/MASPyMA) | |
| dc.contributor.author | López González, Evelyn Cecilia | |
| dc.contributor.author | Odetti, Lucia Magdalena | |
| dc.contributor.author | Latorre, María Agustina | |
| dc.contributor.author | Ávila, Olga B. | |
| dc.contributor.author | Contini, Liliana Ester | |
| dc.contributor.author | Siroski, Pablo Ariel | |
| dc.contributor.author | Poletta, Gisela Laura | |
| dc.date.issued | 2022-01 | |
| dc.description.abstract | Caiman latirostris is one of the two species of the order Crocodylia that inhabit Argentina and is considered a species of vital ecological and economic importance in the north-east of Argentina. In this region, pesticides are the most common contaminants in natural environments and wild caiman populations are subject to this contamination constantly. The aim of this study was to evaluate the effects the main pesticides used in the region: glyphosate (GLY), cypermethrin (CYP) and chlorpyrifos (CPF) -based formulations, as well as the mixture of them, on C. latirostris juveniles under semi-controlled condition of exposure (ex-situ) during 75 days. One hundred yearling caimans (10-month-old) were equally distributed into five experimental groups (20 animals per group): a negative control (NC -tap water), GLY 2% (Roundup® Full II formulation -RU), CYP 0.12% (Atanor® formulation), CPF 0.8% (Lorsban® formulation), and a mixture of the three pesticides (Mx3: GLY 2% + CYP 0.12% + CPF 0.8%). We applied early warning biomarkers to detect damage induced by these chemicals in peripheral blood: activity of the antioxidant enzymes catalase (CAT) and superoxide dismutase (SOD), analysis of lipid peroxidation (LPO) by the thiobarbituric acid reactive substances (TBARS), DNA damage and specific base oxidation through the standard and modified comet assay (CA), chromosome damage by micronucleus (MN) test and other nuclear abnormalities (NAs), hematological and growth parameters. Results showed a statistically significant increase in MN and NAs frequency, DNA damage, with an important contribution of base oxidation for all exposed groups compared to the NC. Total white blood cells count (TWBCC), and growth parameters showed effects mainly at the Mx3. The principal component analysis (PCA) demonstrated more sensitivity for biomarkers associated to genetic damage, including base oxidation to DNA than LPO, antioxidant enzyme modulation, immunotoxicity or growth parameters, to detect pesticides effects, applied under conditions similar to that found in natural environments. | es |
| dc.description.fil | Fil: López González, Evelyn Cecilia. Universidad Nacional del Litoral. Facultad de Humanidades y Ciencias. Departamento de Ciencias Naturales. Laboratorio de Zoología Aplicada: Anexo Vertebrados (FHUC-UNL/MASPyMA); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Ciencias Veterinarias del Litoral. Universidad Nacional del Litoral. Facultad de Ciencias Veterinarias. Instituto de Ciencias Veterinarias del Litoral; Argentina | |
| dc.description.fil | Fil: Odetti, Lucia Magdalena. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.fil | Fil: Latorre, María Agustina. Universidad Nacional del Litoral. Facultad de Humanidades y Ciencias. Departamento de Ciencias Naturales. Laboratorio de Zoología Aplicada: Anexo Vertebrados (FHUC-UNL/MASPyMA); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.fil | Fil: Ávila, Olga B.. Universidad Nacional del Litoral. Facultad de Bioquímica y Ciencias Biológicas; Argentina | |
| dc.description.fil | Fil: Contini, Liliana Ester. Universidad Nacional del Litoral. Facultad de Bioquímica y Ciencias Biológicas; Argentina | |
| dc.description.fil | Fil: Siroski, Pablo Ariel. Universidad Nacional del Litoral. Facultad de Humanidades y Ciencias. Departamento de Ciencias Naturales. Laboratorio de Zoología Aplicada: Anexo Vertebrados (FHUC-UNL/MASPyMA); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Ciencias Veterinarias del Litoral. Universidad Nacional del Litoral. Facultad de Ciencias Veterinarias. Instituto de Ciencias Veterinarias del Litoral; Argentina | |
| dc.description.fil | Fil: Poletta, Gisela Laura. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional del Litoral. Facultad de Humanidades y Ciencias. Departamento de Ciencias Naturales. Laboratorio de Zoología Aplicada: Anexo Vertebrados (FHUC-UNL/MASPyMA); Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | López González, Evelyn Cecilia; Odetti, Lucia Magdalena; Latorre, María Agustina; Ávila, Olga B.; Contini, Liliana Ester; et al.; A comprehensive approach using multiple biomarkers to detect damage induced by pesticides in broad-snouted caiman (Caiman latirostris) under ex-situ conditions; Elsevier; Heliyon; 8; 1; 1-2022; 1-11 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 2405-8440 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/214115 | |
| dc.journal.ciudad | Massachusetts | es |
| dc.journal.number | 1 | es |
| dc.journal.pagination | 1-11 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Heliyon | es |
| dc.journal.volume | 8 | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://linkinghub.elsevier.com/retrieve/pii/S2405844021027705 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.heliyon.2021.e08667 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | * |
| dc.subject | CROCODILIANS | es |
| dc.subject | GENOTOXICITY | es |
| dc.subject | HEMATOLOGICAL ALTERATIONS | es |
| dc.subject | MULTIVARIATE ANALYSIS | es |
| dc.subject | OXIDATIVE STRESS | es |
| dc.subject | PESTICIDES EXPOSURE | es |
| dc.subject.classification | Otras Ciencias Naturales y Exactas | es |
| dc.subject.classification | Otras Ciencias Naturales y Exactas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | A comprehensive approach using multiple biomarkers to detect damage induced by pesticides in broad-snouted caiman (Caiman latirostris) under ex-situ conditions | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.fedb4796-e645-4566-80a3-cc172946a3c6_B.pdf
- Tamaño:
- 1,008.99 KB
- Formato:
- Adobe Portable Document Format