Digital pulse processing in Mössbauer spectroscopy | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física La Plata | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física La Plata | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 2832261 | |
| dc.contributor.author | Veiga, Alejandro Luis | |
| dc.contributor.author | Grunfeld, Christian Martin | |
| dc.date.accessioned | 2017-08-31T22:14:02Z | |
| dc.date.available | 2017-08-31T22:14:02Z | |
| dc.date.issued | 2013-12 | |
| dc.date.updated | 2017-08-30T13:35:34Z | |
| dc.description.abstract | In this work we present some advances towards full digitization of the detection subsystem of a Mössbauer transmission spectrometer. We show how, using adequate instrumentation, preamplifier output of a proportional counter can be digitized with no deterioration in spectrum quality, avoiding the need of a shaping amplifier. A pipelined architecture is proposed for a digital processor, which constitutes a versatile platform for the development of pulse processing techniques. Requirements for minimization of the analog processing are considered and experimental results are presented. | es |
| dc.description.fil | Fil: Veiga, Alejandro Luis. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física La Plata; Argentina | |
| dc.description.fil | Fil: Grunfeld, Christian Martin. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física La Plata; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Veiga, Alejandro Luis; Grunfeld, Christian Martin; Digital pulse processing in Mössbauer spectroscopy; Springer; Hyperfine Interactions; 226; 1-3; 12-2013; 693-700 | es |
| dc.identifier.eissn | 1572-9540 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0304-3843 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/23422 | |
| dc.journal.ciudad | Dordrecht | es |
| dc.journal.number | 1-3 | es |
| dc.journal.pagination | 693-700 | es |
| dc.journal.pais | Países Bajos | es |
| dc.journal.title | Hyperfine Interactions | es |
| dc.journal.volume | 226 | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s10751-013-0983-6 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007%2Fs10751-013-0983-6 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Digital Processing | es |
| dc.subject | Shape Discrimination | es |
| dc.subject | Instrumentation | es |
| dc.subject | Spectrometer | es |
| dc.subject | Sca | es |
| dc.subject | Mca | es |
| dc.subject | Constant-Velocity | es |
| dc.subject.classification | Ingeniería de Sistemas y Comunicaciones | es |
| dc.subject.classification | Ingeniería Eléctrica, Ingeniería Electrónica e Ingeniería de la Información | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.subject.classification | Otras Ciencias Físicas | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Digital pulse processing in Mössbauer spectroscopy | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.fd74f044-93cc-405c-9de1-b4dd343b6b26_A.pdf
- Tamaño:
- 462.25 KB
- Formato:
- Adobe Portable Document Format