Properties and structure of cyanate ester/polysulfone/organoclay nanocomposites | ||
| dc.conicet.organizacion | Universidad del País Vasco | |
| dc.conicet.organizacion | Universidad de Valencia | |
| dc.conicet.organizacion | Universidad de Valencia | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones en Ciencia y Tecnología de Materiales. Universidad Nacional de Mar del Plata. Facultad de Ingeniería. Instituto de Investigaciones en Ciencia y Tecnología de Materiales | |
| dc.conicet.organizacion | Universidad de Valencia | |
| dc.contributor.author | Mondragón, I. | |
| dc.contributor.author | Solar, L. | |
| dc.contributor.author | Nohales, A. | |
| dc.contributor.author | Vallo, Claudia Ines | |
| dc.contributor.author | Gómez, C.M. | |
| dc.date.issued | 2006-05 | |
| dc.description.abstract | In this paper, a cyanate ester (CE) matrix has been modified with polysulfone and an organic montmorillonite (Nanofil 919). The blend was thermally cured in presence of copper acetylcetonate and nonylphenol. The morphology of the cured materials was investigated by wide angle X-ray, scanning and transmission electron microscopy techniques. An intercalate structure of silicate platelets in the cyanate matrix has been obtained. Furthermore, results of thermogravimetric analysis (TGA) suggest that CE/PSF/Nanofil 919 nanocomposites have higher thermal stability than the neat resin, increasing the onset decomposition temperature. Flexural strength distributions of modified and neat cyanate matrices were obtained by testing the materials in three-point bending. The results were analyzed within the framework of Weibull statistics. The flexural behavior of the resins demonstrated to be sensitive to the intrinsic flaw distribution. The modified system displayed higher fracture toughness and impact strength compared to pure CE. Dynamic mechanical analysis (DMA) studies confirmed that the PSF modified matrix developed a two-phase morphology consisting of spherical PSF dispersed in a thermoset matrix. | es |
| dc.description.fil | Fil: Mondragón, I.. Universidad del País Vasco; España | |
| dc.description.fil | Fil: Solar, L.. Universidad de Valencia; España | |
| dc.description.fil | Fil: Nohales, A.. Universidad de Valencia; España | |
| dc.description.fil | Fil: Vallo, Claudia Ines. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones en Ciencia y Tecnología de Materiales. Universidad Nacional de Mar del Plata. Facultad de Ingeniería. Instituto de Investigaciones en Ciencia y Tecnología de Materiales; Argentina | |
| dc.description.fil | Fil: Gómez, C.M.. Universidad de Valencia; España | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Mondragón, I.; Solar, L.; Nohales, A.; Vallo, Claudia Ines; Gómez, C.M.; Properties and structure of cyanate ester/polysulfone/organoclay nanocomposites; Elsevier; Polymer; 47; 10; 5-2006; 3401-3409 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0032-3861 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/38099 | |
| dc.journal.ciudad | Amsterdam | es |
| dc.journal.number | 10 | es |
| dc.journal.pagination | 3401-3409 | es |
| dc.journal.pais | Países Bajos | es |
| dc.journal.title | Polymer | es |
| dc.journal.volume | 47 | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.polymer.2006.03.047 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0032386106003557 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | * |
| dc.subject | Clay | es |
| dc.subject | Cyanate Ester | es |
| dc.subject | Polysulfone | es |
| dc.subject.classification | Otras Ingeniería de los Materiales | es |
| dc.subject.classification | Ingeniería de los Materiales | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | Properties and structure of cyanate ester/polysulfone/organoclay nanocomposites | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.fbebcc57-69c7-40a9-b5a9-9f6c3e8d9627_A.pdf
- Tamaño:
- 556.02 KB
- Formato:
- Adobe Portable Document Format