Study of graft copolimerization of soy protein-methyl methacrylate. Preparation and characterization of grafted films | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Ciencia y Tecnología de Alimentos Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Ciencia y Tecnología de Alimentos Córdoba | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 6554785 | |
| dc.contributor.author | González, Agustín | |
| dc.contributor.author | Alvarez Igarzabal, Cecilia Ines | |
| dc.date.accessioned | 2017-09-14T16:00:39Z | |
| dc.date.available | 2017-09-14T16:00:39Z | |
| dc.date.issued | 2016-08 | |
| dc.date.updated | 2017-09-01T17:59:01Z | |
| dc.description.abstract | Hybrid materials represent the family of compoundscomprising mixtures of natural and syntheticmaterials. The study of this field is in a marked expansionsince their preparation represents a valid methodology foroptimizing the insufficient properties exhibited by materialsintegrally formed from naturally-occurring sources. Inthe present work, we describe soy protein modification bygrafting reaction with methyl methacrylate. The reactionwas confirmed by Fourier Transform Infrared Analysis andCarbon Nuclear Magnetic Resonance. In addition, filmswere prepared with the material by heat compression.Films were physically and mechanically characterized bydetermining contact angle with water, total soluble matter,moisture content, swelling in water, water vapor permeability,tensile strength, elongation at break and Young?smodulus. These measurements suggest that the materialincreased its hydrophobic character as compared with thatof the control film since marked reductions in water vaporpermeability, swelling and water solubility were determined.Moreover, their mechanical properties wereimproved by obtaining a more rigid material. These results represent an interesting advance in the preparation of hybrid biocomposites. | es |
| dc.description.fil | Fil: González, Agustín. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Ciencia y Tecnología de Alimentos Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Ciencia y Tecnología de Alimentos Córdoba; Argentina | |
| dc.description.fil | Fil: Alvarez Igarzabal, Cecilia Ines. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | González, Agustín; Alvarez Igarzabal, Cecilia Ines; Study of graft copolimerization of soy protein-methyl methacrylate. Preparation and characterization of grafted films; Springer; Journal of Polymers and the Environment; 25; 2; 8-2016; 214-220 | es |
| dc.identifier.eissn | 1572-8900 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 1566-2543 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/24234 | |
| dc.journal.ciudad | Nueva York | es |
| dc.journal.number | 2 | es |
| dc.journal.pagination | 214-220 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Journal of Polymers and the Environment | es |
| dc.journal.volume | 25 | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s10924-016-0797-0 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007%2Fs10924-016-0797-0 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Grafting | es |
| dc.subject | Peliculas | es |
| dc.subject | Proteinas de Soja | es |
| dc.subject | Pmma | es |
| dc.subject.classification | Compuestos | es |
| dc.subject.classification | Ingeniería de los Materiales | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | Study of graft copolimerization of soy protein-methyl methacrylate. Preparation and characterization of grafted films | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.fa90b3e6-0cdc-4b9f-a7a1-2ac18774cfec_A.pdf
- Tamaño:
- 888.29 KB
- Formato:
- Adobe Portable Document Format