Density profiles of Ar adsorbed in slits of CO2: Spontaneous symmetry breaking revisited | ||
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad Nacional de General Sarmiento. Instituto del Desarrollo Humano | |
| dc.contributor.author | Szybisz, Leszek | |
| dc.contributor.author | Sartarelli, Salvador Andrés | |
| dc.date.issued | 2008-03 | |
| dc.description.abstract | A recently reported symmetry breaking of density profiles of fluid argon confined by two parallel solid walls of carbon dioxide is studied. The calculations are performed in the framework of anonlocal density functional theory. It is shown that the existence of such asymmetrical solutions is restricted to a special choice for the adsorption potential, where the attraction of the solid-fluidinteraction is reduced by the introduction of a hard-wall repulsion. The behavior as a function of the slit´s width is also discussed. All the results are placed in the context of the current knowledgeon this matter. | es |
| dc.description.fil | Fil: Szybisz, Leszek. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.fil | Fil: Sartarelli, Salvador Andrés. Universidad Nacional de General Sarmiento. Instituto del Desarrollo Humano; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Szybisz, Leszek; Sartarelli, Salvador Andrés; Density profiles of Ar adsorbed in slits of CO2: Spontaneous symmetry breaking revisited; American Institute of Physics; Journal of Chemical Physics; 128; 12; 3-2008; 1-8 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0021-9606 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/244581 | |
| dc.journal.ciudad | New York | es |
| dc.journal.number | 12 | es |
| dc.journal.pagination | 1-8 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Journal of Chemical Physics | es |
| dc.journal.volume | 128 | es |
| dc.language.iso | eng | es |
| dc.publisher | American Institute of Physics | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1063/1.2895747 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Density functional | es |
| dc.subject | Planar slits | es |
| dc.subject | Asymmetric profiles | es |
| dc.subject.classification | Física Atómica, Molecular y Química | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Density profiles of Ar adsorbed in slits of CO2: Spontaneous symmetry breaking revisited | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.fa196317-d2b9-43e5-8768-b7e6e4b0e3c0_B.pdf
- Tamaño:
- 165.57 KB
- Formato:
- Adobe Portable Document Format