Mössbauer spectroscopy analysis on a tempered martensitic 9% Cr steel | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales | |
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes | |
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 6078888 | |
| dc.contributor.author | Ramos, Cinthia Paula | |
| dc.contributor.author | Sztrajman, Alejandro | |
| dc.contributor.author | Bianchi, R. | |
| dc.contributor.author | Danón, C. A. | |
| dc.contributor.author | Saragovi, Celia | |
| dc.date.accessioned | 2018-08-13T19:45:13Z | |
| dc.date.available | 2018-08-13T19:45:13Z | |
| dc.date.issued | 2009-11 | |
| dc.date.updated | 2018-07-30T15:44:08Z | |
| dc.description.abstract | We report an analysis by means of Mössbauer spectroscopy, on a 9% Cr steel submitted to a tempering process at 780°C. Spectra of several samples with different tempering times obtained at room temperature are fitted, and a study on existent phases is made. From the former analysis, we infer the existence of different neighbors of the Fe atom governed by the concentration of alloying elements. In particular, we analyze the behavior of Cr, as the main substitutional atom. An additional measurement of samples at low velocities is made, aiming to reveal the existence of precipitated carbides. Finally a comparison between samples is performed, in order to obtain a detailed study of the effect of tempering time on hyperfine parameters. | es |
| dc.description.fil | Fil: Ramos, Cinthia Paula. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina | |
| dc.description.fil | Fil: Sztrajman, Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina | |
| dc.description.fil | Fil: Bianchi, R.. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina | |
| dc.description.fil | Fil: Danón, C. A.. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina | |
| dc.description.fil | Fil: Saragovi, Celia. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Ramos, Cinthia Paula; Sztrajman, Alejandro; Bianchi, R.; Danón, C. A.; Saragovi, Celia; Mössbauer spectroscopy analysis on a tempered martensitic 9% Cr steel; Springer; Hyperfine Interactions; 195; 1; 11-2009; 257-263 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0304-3843 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/55210 | |
| dc.journal.ciudad | Berlín | es |
| dc.journal.number | 1 | es |
| dc.journal.pagination | 257-263 | es |
| dc.journal.pais | Alemania | es |
| dc.journal.title | Hyperfine Interactions | es |
| dc.journal.volume | 195 | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007%2Fs10751-009-0127-1 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1007/s10751-009-0127-1 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Martensitic Steels | es |
| dc.subject | MÖSsbauer Spectroscopy | es |
| dc.subject | Tempering | es |
| dc.subject.classification | Astronomía | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Mössbauer spectroscopy analysis on a tempered martensitic 9% Cr steel | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.f2e7111f-beb0-459b-9529-314ddeaaa5b7_A.pdf
- Tamaño:
- 277.5 KB
- Formato:
- Adobe Portable Document Format