Effect of the Incorporation of Rich-Amylopectin Starch Nano/Micro Particles on the Physicochemical Properties of Starch-Based Nanocomposites Developed by Flat-Die Extrusion | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad Nacional del Oeste | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 9894751 | |
| dc.contributor.author | González Seligra, Paula Fabiana | |
| dc.contributor.author | Goyanes, Silvia Nair | |
| dc.contributor.author | Fama, Lucia Mercedes | |
| dc.date.accessioned | 2022-12-19T19:56:52Z | |
| dc.date.available | 2022-12-19T19:56:52Z | |
| dc.date.issued | 2021-08 | |
| dc.date.updated | 2022-09-28T13:40:01Z | |
| dc.description.abstract | Nanotechnology has been crucial in the development of environmentally friendly and naturally based materials for food packaging. In this work, an inexpensive and scalable way to develop amylopectin-enriched nanocomposites with nano/micro particles of starch is investigated. Cassava starch nanocomposites with rich-amylopectin starch nano/micro particles (SAP) are prepared by flat-die extrusion. SAP, obtained by applying shear stresses to an aqueous solution of native cassava starch using grinding, consists of (10.8 ± 0.9)% of nanofiller (< 200 nm) and (88 ± 1)% of micro-size particles (2-10 µm). After processing, great compatibility between SAP and the matrix is achieved. Nanocomposites with 15 wt.% of SAP show increases in Young's modulus (73%), tensile stress (30%), and tensile toughness (63%), and a decrease in water vapor permeability (34%) compared to the films without SAP (TPS). The use of 30 wt.% of SAP leads to a slight increase in crystallinity without significant changes in the overall properties, as a consequence of the combination of the effects produced by the presence of nanofiller and the enrichment of the matrix in amylopectin. This investigation provides a methodology for developing amylopectin-enriched starch nanocomposites with high compatibility between the nanofiller and the matrix as an attractive alternative for conventional starch-based packaging. | es |
| dc.description.fil | Fil: González Seligra, Paula Fabiana. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional del Oeste; Argentina | |
| dc.description.fil | Fil: Goyanes, Silvia Nair. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina | |
| dc.description.fil | Fil: Fama, Lucia Mercedes. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | González Seligra, Paula Fabiana; Goyanes, Silvia Nair; Fama, Lucia Mercedes; Effect of the Incorporation of Rich-Amylopectin Starch Nano/Micro Particles on the Physicochemical Properties of Starch-Based Nanocomposites Developed by Flat-Die Extrusion; Wiley VCH Verlag; Starch/starke; 74; 1-2; 8-2021; 1-9 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0038-9056 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/181837 | |
| dc.journal.ciudad | Weinheim | es |
| dc.journal.number | 1-2 | es |
| dc.journal.pagination | 1-9 | es |
| dc.journal.pais | Alemania | es |
| dc.journal.title | Starch/starke | es |
| dc.journal.volume | 74 | es |
| dc.language.iso | eng | es |
| dc.publisher | Wiley VCH Verlag | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1002/star.202100080 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1002/star.202100080 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | FLAT-DIE EXTRUSION | es |
| dc.subject | PHYSICOCHEMICAL PROPERTIES | es |
| dc.subject | STARCH NANO/MICRO PARTICLES | es |
| dc.subject | STARCH-BASED NANOCOMPOSITES | es |
| dc.subject.classification | Recubrimientos y Películas | es |
| dc.subject.classification | Ingeniería de los Materiales | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | Effect of the Incorporation of Rich-Amylopectin Starch Nano/Micro Particles on the Physicochemical Properties of Starch-Based Nanocomposites Developed by Flat-Die Extrusion | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.df7b2e09-623b-41ca-a149-6a03d4be8a83_A.pdf
- Tamaño:
- 1.63 MB
- Formato:
- Adobe Portable Document Format
- Descripción: