Screening of native plants from central Argentina against the leaf-cutting ant Acromyrmex lundi (Guérin) and its symbiotic fungus | ||
| dc.conicet.organizacion | Area de Cs. Agrarias, Ingeniería, Cs. Biológicas y de la Salud de la Universidad Catolica de Córdoba | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal | |
| dc.conicet.organizacion | Area de Cs. Agrarias, Ingeniería, Cs. Biológicas y de la Salud de la Universidad Catollica de Córdoba | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Area de Cs. Agrarias, Ingeniería, Cs. Biológicas y de la Salud de la Universidad Catolica de Córdoba | |
| dc.conicet.organizacion | Area de Cs. Agrarias, Ingeniería, Cs. Biológicas y de la Salud de la Universidad Catolica de Córdoba | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 6552146 | |
| dc.contributor.author | Diaz Napal, Georgina Nata | |
| dc.contributor.author | Buffa, Liliana María | |
| dc.contributor.author | Nolli, Laura C. | |
| dc.contributor.author | Defagó, María Teresa | |
| dc.contributor.author | Valladares, Graciela Rosa | |
| dc.contributor.author | Carpinella, Maria Cecilia | |
| dc.contributor.author | Ruiz, Gustavo Miguel | |
| dc.contributor.author | Palacios, Sara Maria | |
| dc.date.accessioned | 2017-08-17T14:23:49Z | |
| dc.date.available | 2017-08-17T14:23:49Z | |
| dc.date.issued | 2015-06 | |
| dc.date.updated | 2017-08-08T14:29:19Z | |
| dc.description.abstract | Leaf-cutting ants are major agricultural and forestry pests in the New World. Attempts to control themhave most frequently involved the use of chemical insecticides, with mixed results. Among alternativemethods, botanical pesticides may provide a sustainable and efficient control of leaf-cutting ants. In thepresent study, we screened the activity of plant extracts derived from 89 species native to Argentina,against the leaf-cutting ant Acromyrmex lundi (Guérin) and its mutualistic fungus, Leucoagaricus gongy-lophorus, through a pick-up assay and bioautography, respectively. The pick-up assay revealed moderateto strong anti-foraging activity for just over 13.5% of the assayed species, including complete ant foraginginhibition for Aristolochia argentina, Flourensia oolepis, Gaillardia megapotamica, Lantana grisebachii andLithrea molleoides. Most plant extracts were well tolerated by fungi, with only 12.3% of the species testedshowing some degree of fungus growth inhibition. Among these, A. argentina, F. oolepis and Pterocaulonalopecuroides were the strongest inhibitors, whereas Baccharis flabellata, Dalea elegans and Zanthoxylumcoco revealed a more moderate activity. Only A. argentina and F. oolepis extracts showed strong antifor-aging effects and affected fungus growth at the same time. Values of IC50and MIC indicated that extractsinhibiting ant foraging at lower concentrations did not necessarily also inhibit fungus growth at lowerdoses. The active principle of A. argentina, on both ant foraging and fungal growth, was identified asargentilactone. | es |
| dc.description.fil | Fil: Diaz Napal, Georgina Nata. Area de Cs. Agrarias, Ingeniería, Cs. Biológicas y de la Salud de la Universidad Catolica de Córdoba; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.fil | Fil: Buffa, Liliana María. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | |
| dc.description.fil | Fil: Nolli, Laura C.. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | |
| dc.description.fil | Fil: Defagó, María Teresa. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | |
| dc.description.fil | Fil: Valladares, Graciela Rosa. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | |
| dc.description.fil | Fil: Carpinella, Maria Cecilia. Area de Cs. Agrarias, Ingeniería, Cs. Biológicas y de la Salud de la Universidad Catollica de Córdoba; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.fil | Fil: Ruiz, Gustavo Miguel. Area de Cs. Agrarias, Ingeniería, Cs. Biológicas y de la Salud de la Universidad Catolica de Córdoba; Argentina | |
| dc.description.fil | Fil: Palacios, Sara Maria. Area de Cs. Agrarias, Ingeniería, Cs. Biológicas y de la Salud de la Universidad Catolica de Córdoba; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Diaz Napal, Georgina Nata; Buffa, Liliana María; Nolli, Laura C.; Defagó, María Teresa; Valladares, Graciela Rosa; et al.; Screening of native plants from central Argentina against the leaf-cutting ant Acromyrmex lundi (Guérin) and its symbiotic fungus; Elsevier Science; Industrial Crops and Products; 76; 6-2015; 275-280 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0926-6690 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/22555 | |
| dc.journal.ciudad | Amsterdam | es |
| dc.journal.pagination | 275-280 | es |
| dc.journal.pais | Países Bajos | es |
| dc.journal.title | Industrial Crops and Products | es |
| dc.journal.volume | 76 | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Science | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0926669015302260 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.indcrop.2015.07.001 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Leaf-Cutting Ants | es |
| dc.subject | Flourensia Oolepis | es |
| dc.subject | Anti-Foraging | es |
| dc.subject | Botanical Pesticides | es |
| dc.subject | Aristolochia Argentina | es |
| dc.subject.classification | Bioquímica y Biología Molecular | es |
| dc.subject.classification | Ciencias Biológicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Screening of native plants from central Argentina against the leaf-cutting ant Acromyrmex lundi (Guérin) and its symbiotic fungus | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.da4e325d-890c-48e1-b8f2-ddb47e22d13e_A.pdf
- Tamaño:
- 547.67 KB
- Formato:
- Adobe Portable Document Format