Bremsstrahlung enhancement in electron probe microanalysis for homogeneous samples using Monte Carlo simulation | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Física Enrique Gaviola. Universidad Nacional de Córdoba. Instituto de Física Enrique Gaviola | |
| dc.conicet.organizacion | Universidad Nacional de Córdoba. Facultad de Matemática, Astronomía y Física | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Centro Atómico Bariloche | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Física Enrique Gaviola. Universidad Nacional de Córdoba. Instituto de Física Enrique Gaviola | |
| dc.conicet.organizacion | Universidad Nacional de Córdoba. Facultad de Matemática, Astronomía y Física | |
| dc.contributor.author | Petaccia, Mauricio Germán | |
| dc.contributor.author | Segui Osorio, Silvina Inda Maria | |
| dc.contributor.author | Castellano, Gustavo Eugenio | |
| dc.date.issued | 2016-11 | |
| dc.description.abstract | Fluorescence enhancement in samples irradiated in a scanning electron microscope or an electron microprobe should be appropriately assessed in order not to distort quantitative analyses. Several models have been proposed to take into account this effect and current quantification routines are based on them, many of which have been developed under the assumption that bremsstrahlung fluorescence correction is negligible when compared to characteristic enhancement; however, no concluding arguments have been provided in order to support this assumption. As detectors are unable to discriminate primary from secondary characteristic X-rays, Monte Carlo simulation of radiation transport becomes a determinant tool in the study of this fluorescence enhancement. In this work, bremsstrahlung fluorescence enhancement in electron probe microanalysis has been studied by using the interaction forcing routine offered by penelope 2008 as a variance reduction alternative. The developed software allowed us to show that bremsstrahlung and characteristic fluorescence corrections are in fact comparable in the studied cases. As an extra result, the interaction forcing approach appears as a most efficient method, not only in the computation of the continuum enhancement but also for the assessment of the characteristic fluorescence correction. | es |
| dc.description.fil | Fil: Petaccia, Mauricio Germán. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Física Enrique Gaviola. Universidad Nacional de Córdoba. Instituto de Física Enrique Gaviola; Argentina. Universidad Nacional de Córdoba. Facultad de Matemática, Astronomía y Física; Argentina | |
| dc.description.fil | Fil: Segui Osorio, Silvina Inda Maria. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.description.fil | Fil: Castellano, Gustavo Eugenio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Física Enrique Gaviola. Universidad Nacional de Córdoba. Instituto de Física Enrique Gaviola; Argentina. Universidad Nacional de Córdoba. Facultad de Matemática, Astronomía y Física; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Petaccia, Mauricio Germán; Segui Osorio, Silvina Inda Maria; Castellano, Gustavo Eugenio; Bremsstrahlung enhancement in electron probe microanalysis for homogeneous samples using Monte Carlo simulation; Wiley Blackwell Publishing, Inc; Journal Of Microscopy-oxford; 264; 2; 11-2016; 153-158 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0022-2720 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/61970 | |
| dc.journal.ciudad | Londres | es |
| dc.journal.number | 2 | es |
| dc.journal.pagination | 153-158 | es |
| dc.journal.pais | Reino Unido | es |
| dc.journal.title | Journal Of Microscopy-oxford | es |
| dc.journal.volume | 264 | es |
| dc.language.iso | eng | es |
| dc.publisher | Wiley Blackwell Publishing, Inc | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1111/jmi.12423 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1111/jmi.12423 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Bremsstrahlung Fluorescence Enhancement | es |
| dc.subject | Epma | es |
| dc.subject | Interaction Forcing | es |
| dc.subject | Monte Carlo Simulation | es |
| dc.subject.classification | Astronomía | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Bremsstrahlung enhancement in electron probe microanalysis for homogeneous samples using Monte Carlo simulation | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.d7750c85-c50a-45fc-bc70-95e3110ffbdb_A.pdf
- Tamaño:
- 275.9 KB
- Formato:
- Adobe Portable Document Format