Pollen development and orbicule and pollen grain morphology in species of Cephalanthus (Rubiaceae-Naucleeae) from the Americas | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste | |
| dc.conicet.organizacion | Universidad Nacional del Nordeste. Facultad de Ciencias Exactas Naturales y Agrimensura | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 6447806 | |
| dc.contributor.author | Romero, María Florencia | |
| dc.contributor.author | Salas, Roberto Manuel | |
| dc.contributor.author | González, Ana María | |
| dc.date.accessioned | 2017-07-14T17:52:45Z | |
| dc.date.available | 2017-07-14T17:52:45Z | |
| dc.date.issued | 2017-05 | |
| dc.date.updated | 2017-07-13T19:10:04Z | |
| dc.description.abstract | This paper is the first embryological report on the genus Cephalanthus L. and contributes to future studies in other genera in the tribe Naucleeae. The development of the anther wall in Cephalanthus glabratus (Spreng.) K. Schum. corresponds to the dicot type and microsporogenesis is simultaneous. The young wall of the anther has four layers: epidermis, endothecium, one middle layer and the secretory tapetum. The tissue of the septum has idioblasts with crystalline sand. In the wall of the mature anther, only the endothecium and remnants of epidermal cells were preserved. The occurrence and morphology of orbicules were observed in the mature anthers of all three species of Cephalanthus with scanning electron microscopy. The orbicules have taxonomic value at species level, since these structures allow us to distinguish between the species analyzed. The presence of a protruding oncus was observed for the first time in Cephalanthus in non-acetolyzed pollen grains. According to our observations, this structure is not affected by the state of anther dehiscence in Cephalanthus glabratus, because the oncus is visible and prominent in the mature pollen grains in both indehiscent and dehiscent anthers. | es |
| dc.description.fil | Fil: Romero, María Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste; Argentina | |
| dc.description.fil | Fil: Salas, Roberto Manuel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste; Argentina. Universidad Nacional del Nordeste. Facultad de Ciencias Exactas Naturales y Agrimensura; Argentina | |
| dc.description.fil | Fil: González, Ana María. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Romero, María Florencia; Salas, Roberto Manuel; González, Ana María; Pollen development and orbicule and pollen grain morphology in species of Cephalanthus (Rubiaceae-Naucleeae) from the Americas; Csiro Publishing; Australian Journal of Botany; 65; 3; 5-2017; 233-247 | es |
| dc.identifier.eissn | 1444-9862 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0067-1924 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/20620 | |
| dc.journal.ciudad | Clayton | es |
| dc.journal.number | 3 | es |
| dc.journal.pagination | 233-247 | es |
| dc.journal.pais | Australia | es |
| dc.journal.title | Australian Journal of Botany | es |
| dc.journal.volume | 65 | es |
| dc.language.iso | eng | es |
| dc.publisher | Csiro Publishing | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1071/BT16238 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://www.publish.csiro.au/bt/BT16238 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Cephalanthus Glabratus | es |
| dc.subject | Microsporogenesis | es |
| dc.subject | Pollen | es |
| dc.subject | Rubiaceae | es |
| dc.subject | Anther Development | es |
| dc.subject | Oncus | es |
| dc.subject | Orbicules | es |
| dc.subject.classification | Ciencias de las Plantas, Botánica | es |
| dc.subject.classification | Ciencias Biológicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Pollen development and orbicule and pollen grain morphology in species of Cephalanthus (Rubiaceae-Naucleeae) from the Americas | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.24921.pdf
- Tamaño:
- 4.59 MB
- Formato:
- Adobe Portable Document Format