Twinning and phase transformations in Zr crack tips | ||
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Centro Atómico Bariloche | |
| dc.conicet.organizacion | University of Virginia | |
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Centro Atómico Bariloche | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte | |
| dc.contributor.author | Ruda, Margarita María | |
| dc.contributor.author | Farkas, D. | |
| dc.contributor.author | Bertolino, Graciela Mabel | |
| dc.date.issued | 2010-06 | |
| dc.description.abstract | We present atomistic studies of the deformation mechanisms occurring in the crack-tip region during low temperature fracture of hcp Zr. Static simulations of mode I fracture in Zr single crystals were performed using empiric embedded atom (EAM) potentials. Cracks were introduced in six different crystallographic orientations. For each crack orientation two different crack-propagation directions were chosen. Plasticity on the crack tip in single crystal hcp Zr depends strongly on the orientation of the crack. Several competing processes are involved, including the phase transformation to the bcc structure. Twinning and dislocation emission are the other major mechanisms responsible for ductility. For the cases where the transformation to bcc was observed, a significant improvement in ductility results from the transformation. | es |
| dc.description.fil | Fil: Ruda, Margarita María. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.description.fil | Fil: Farkas, D.. University of Virginia; Estados Unidos | |
| dc.description.fil | Fil: Bertolino, Graciela Mabel. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Ruda, Margarita María; Farkas, D.; Bertolino, Graciela Mabel; Twinning and phase transformations in Zr crack tips; Elsevier Science; Computational Materials Science; 49; 4; 6-2010; 743-750 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0927-0256 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/284224 | |
| dc.journal.ciudad | Amsterdam | es |
| dc.journal.number | 4 | es |
| dc.journal.pagination | 743-750 | es |
| dc.journal.pais | Países Bajos | es |
| dc.journal.title | Computational Materials Science | es |
| dc.journal.volume | 49 | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Science | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/abs/pii/S0927025610003642 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.commatsci.2010.06.017 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Fracture | es |
| dc.subject | Twinning | es |
| dc.subject | Phase transformation | es |
| dc.subject | EAM | es |
| dc.subject.classification | Otras Ingeniería de los Materiales | es |
| dc.subject.classification | Ingeniería de los Materiales | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | Twinning and phase transformations in Zr crack tips | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.c23f14d3-f796-43d2-b0ba-3dd2d0afcedc_B.pdf
- Tamaño:
- 3.87 MB
- Formato:
- Adobe Portable Document Format