Ostracods of Quaternary Sediments of the Province of Buenos Aires, Argentina | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Bahía Blanca. Instituto Argentino de Oceanografía (i) | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Bahía Blanca. Instituto Argentino de Oceanografía (i) | |
| dc.conicet.organizacion | Universidad Tecnológica Nacional. Facultad Regional Bahía Blanca | |
| dc.contributor.author | Kihn, Romina Gisela | |
| dc.contributor.author | Gomez, Eduardo Alberto | |
| dc.date.issued | 2015-01 | |
| dc.description.abstract | We study the benthic ostracods from the vibro-core KP60Bis (39 ° 08'34 .8689'' S, 61 ° 46'10 .0278'') of the estuary of Bahía Blanca, province of Buenos Aires. In the upper area of the core (Z2) the ostracofauna this domain is diverse with Loxocythere variasculpta Whatley, Moguilevsky, Toy, Chadwick and Ramos Neocytherideis ruidis Whatley, Moguilevsky, Chadwick, Toy and Callistocythere litoralensis (Rossi de Garcia). Within fitales and parafitales ostracods recovered Paracytherois sp. and Pellucistoma elongata Whatley, Moguilevsky, Chadwick, Toy and Feijó. Towards the top of the core is recorded species of continental origin as Limnocythere sp., Ilyocypris gibba Ramdhor, 1808 and Cypridopsis vidua O.F. Müller, 1776. In the middle sector (Z1) were abundant specimens of ostracods valves assigned to Ambostracon (Ambostracon) tenuireticulata Kotzians, 1982, Cornucoquimba lutziana, Zabert, 1978 and Caudites ohmerti Coimbra and Ornellas, 1987. Micropalaeontological analysis shows that the studied sediments were deposited in intertidal estuarine, affected by changes in sea level during the late Holocene. | es |
| dc.description.fil | Fil: Kihn, Romina Gisela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Bahía Blanca. Instituto Argentino de Oceanografía (i); Argentina | |
| dc.description.fil | Fil: Gomez, Eduardo Alberto. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Bahía Blanca. Instituto Argentino de Oceanografía (i); Argentina. Universidad Tecnológica Nacional. Facultad Regional Bahía Blanca; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Kihn, Romina Gisela; Gomez, Eduardo Alberto; Ostracods of Quaternary Sediments of the Province of Buenos Aires, Argentina; Gazi Univ; Munis Entomology & Zoology; 10; 1; 1-2015; 283-288 | es |
| dc.identifier.issn | 1306-3022 | es |
| dc.identifier.uri | http://hdl.handle.net/11336/12567 | |
| dc.journal.ciudad | Ankara | es |
| dc.journal.number | 1 | es |
| dc.journal.pagination | 283-288 | es |
| dc.journal.pais | Turquía | es |
| dc.journal.title | Munis Entomology & Zoology | es |
| dc.journal.volume | 10 | es |
| dc.language.iso | eng | es |
| dc.publisher | Gazi Univ | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.munisentzool.org/Issue/abstract/ostracods-of-quaternary-sediments-of-the-province-of-buenos-aires-argentina-917 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Ostracods | es |
| dc.subject | Holocene | es |
| dc.subject | Bahía Blanca | es |
| dc.subject | Estuary | es |
| dc.subject.classification | Paleontología | es |
| dc.subject.classification | Ciencias de la Tierra y relacionadas con el Medio Ambiente | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Ostracods of Quaternary Sediments of the Province of Buenos Aires, Argentina | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.15621.pdf
- Tamaño:
- 351.83 KB
- Formato:
- Adobe Portable Document Format
- Descripción: