Life History Traits and Body Size in Males Populations of Boana riojana (Anura: 1 Hylidae) From Central Argentine | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología | |
| dc.conicet.organizacion | Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. | |
| dc.conicet.organizacion | Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología | |
| dc.conicet.organizacion | Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología | |
| dc.conicet.organizacion | Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. | |
| dc.conicet.organizacion | Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología | |
| dc.conicet.organizacion | Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 13412152 | |
| dc.contributor.author | Baraquet, Mariana | |
| dc.contributor.author | Grenat, Pablo Raúl | |
| dc.contributor.author | Otero, Manuel Alejandro | |
| dc.contributor.author | Pollo, Favio Ezequiel | |
| dc.contributor.author | Salas, Nancy Edith | |
| dc.contributor.author | Martino, Adolfo Ludovico | |
| dc.date.accessioned | 2026-10-28T10:59:39Z | |
| dc.date.issued | 2024-02 | |
| dc.date.updated | 2026-10-28T10:40:41Z | |
| dc.description.abstract | We present the first date on the life history trait and growth pattern of Boana 16 riojana from a sample of 35 individuals belonging to two populations in central 17 Argentine. We analyzed morphometric variables in relation to age and determined age 18 using skeletochronology. All adults exhibited identifiable bone structures that allowed 19 for age determination. The mean snout-vent length of sexually mature males was 20 53.7mm, with an average age of 2.4 years. The species had a maximum longevity of four 21 years, and the minimum age at sexual maturity was two years, which was consistent 22 across both populations. Body size and age showed a positive correlation. The von 23 Bertalanffy growth equation revealed an asymptotic snout-vent length of 59.7mm and a 24 growth coefficient of 0.87. Additionally, a decline in growth rate was observed from the 25 second to the third year of age. Although we conducted a comparative analysis of the 26 two populations studied, we found no significant differences in the variables studied. In 27 conclusion, determining the individual age of different populations of B. riojana has, for 28 the first time, allowed us to establish the life history traits of the species. | es_ES |
| dc.description.fil | Fil: Baraquet, Mariana. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología; Argentina. Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente.; Argentina | |
| dc.description.fil | Fil: Grenat, Pablo Raúl. Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente.; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología; Argentina | |
| dc.description.fil | Fil: Otero, Manuel Alejandro. Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente.; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología; Argentina | |
| dc.description.fil | Fil: Pollo, Favio Ezequiel. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología; Argentina. Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente.; Argentina | |
| dc.description.fil | Fil: Salas, Nancy Edith. Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente.; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología; Argentina | |
| dc.description.fil | Fil: Martino, Adolfo Ludovico. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Ciencias Naturales. Cátedra de Ecología; Argentina. Universidad Nacional de Rio Cuarto. Facultad de Cs.exactas Fisicoquimicas y Naturales. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente. - Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Conicet - Cordoba. Instituto de Ciencias de la Tierra, Biodiversidad y Ambiente.; Argentina | |
| dc.format | application/pdf | es_ES |
| dc.identifier.citation | Baraquet, Mariana; Grenat, Pablo Raúl; Otero, Manuel Alejandro; Pollo, Favio Ezequiel; Salas, Nancy Edith; et al.; Life History Traits and Body Size in Males Populations of Boana riojana (Anura: 1 Hylidae) From Central Argentine; Herpetological Society of Japan; Current Herpetology; 43; 1; 2-2024; 68-77 | es_ES |
| dc.identifier.eissn | 1881-1019 | es_ES |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 1345-5834 | es_ES |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/299778 | |
| dc.journal.number | 1 | es_ES |
| dc.journal.pagination | 68-77 | es_ES |
| dc.journal.pais | Japón | es_ES |
| dc.journal.title | Current Herpetology | es_ES |
| dc.journal.volume | 43 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Herpetological Society of Japan | es_ES |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.5358/hsj.43.68 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | AGE | es_ES |
| dc.subject | ANDEAN TREE-FROG | es_ES |
| dc.subject | BODY SIZE | es_ES |
| dc.subject | LIFE HISTORY TRAITS | es_ES |
| dc.subject | GROWTH | es_ES |
| dc.subject.classification | Ecología | es_ES |
| dc.subject.classification | Ciencias Biológicas | es_ES |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es_ES |
| dc.title | Life History Traits and Body Size in Males Populations of Boana riojana (Anura: 1 Hylidae) From Central Argentine | es_ES |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.c102a95c-0bc2-427e-b9f5-2adc3ff8b2a9_B.pdf
- Tamaño:
- 596.34 KB
- Formato:
- Adobe Portable Document Format