The potential for comparative research across New World bird migration systems | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Ecología, Genética y Evolución | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Ecología, Genética y Evolución | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Ecología, Genética y Evolución de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Ecología, Genética y Evolución de Buenos Aires | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 5380467 | |
| dc.contributor.author | Jahn, Alex | |
| dc.contributor.author | Cueto, Víctor | |
| dc.date.accessioned | 2019-01-28T18:15:36Z | |
| dc.date.available | 2019-01-28T18:15:36Z | |
| dc.date.issued | 2012-08 | |
| dc.date.updated | 2019-01-25T13:41:52Z | |
| dc.description.abstract | For a migratory bird, the costs and benefits of utilizing a given migratory strategy vary according to the biotic (e. g., physiology) and abiotic (e. g., weather) constraints it experiences throughout the year. In the New World, closely related species migrate to breeding grounds located across a wide range of latitudes, from northern North America to southern South America. Because the ultimate goal of a bird on spring migration is to successfully arrive on the breeding grounds in a timely manner, events that occur during the breeding season (e. g., amount of time available to breed) could affect, through selection pressures, the behavior of birds on spring migration. Variation across north temperate, tropical, and south temperate latitudes in breeding strategies, breeding season length, and availability of food during the breeding season has been well documented in various bird species. Thus, such factors as migratory strategies, risk of mortality on migration, and effects of climate change on migratory patterns may also vary predictably, depending on the latitude, both north and south of the Equator, at which a migratory population breeds. Comparing such patterns across the New World, using interdisciplinary approaches and the latest in technological advances, holds promise for better understanding how migratory birds accomplish these spectacular journeys. | es |
| dc.description.fil | Fil: Jahn, Alex. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Ecología, Genética y Evolución; Argentina | |
| dc.description.fil | Fil: Cueto, Víctor. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Ecología, Genética y Evolución; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Ecología, Genética y Evolución de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Ecología, Genética y Evolución de Buenos Aires; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Jahn, Alex; Cueto, Víctor; The potential for comparative research across New World bird migration systems; Wiley Blackwell Publishing, Inc; Journal Fur Ornithologie; 153; Suppl. 1; 8-2012; 199-205 | es |
| dc.identifier.eissn | 0021-8375 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 2193-7192 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/68777 | |
| dc.journal.ciudad | Londres | es |
| dc.journal.number | Suppl. 1 | es |
| dc.journal.pagination | 199-205 | es |
| dc.journal.pais | Reino Unido | es |
| dc.journal.title | Journal Fur Ornithologie | es |
| dc.journal.volume | 153 | es |
| dc.language.iso | eng | es |
| dc.publisher | Wiley Blackwell Publishing, Inc | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1007/s10336-012-0849-8 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007/s10336-012-0849-8 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Latitude | es |
| dc.subject | Nearctic-Neotropical Migration | es |
| dc.subject | Neotropical Austral Migration | es |
| dc.subject | Southern Hemisphere | es |
| dc.subject | Tropics | es |
| dc.subject.classification | Otras Ciencias Biológicas | es |
| dc.subject.classification | Ciencias Biológicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | The potential for comparative research across New World bird migration systems | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.b8aaf305-5573-409c-9dc1-bf895ef941af_A.pdf
- Tamaño:
- 335.34 KB
- Formato:
- Adobe Portable Document Format