Development of a nanostructured immunosensor for early and in situ detection of Xanthomonas arboricola in agricultural food production | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich" | |
| dc.conicet.organizacion | Universidad Nacional de Rio Negro. Centro de Investigaciones y Transferencia de Rio Negro. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigaciones y Transferencia de Rio Negro | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich" | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich" | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis | |
| dc.contributor.author | Regiart, Daniel Matias Gaston | |
| dc.contributor.author | Rinaldi Tosi, Martin Edgardo | |
| dc.contributor.author | Aranda, Pedro Rodolfo | |
| dc.contributor.author | Bertolino, Franco Adrián | |
| dc.contributor.author | Villarroel Rocha, Jhonny | |
| dc.contributor.author | Sapag, Manuel Karim | |
| dc.contributor.author | Messina, Germán Alejandro | |
| dc.contributor.author | Raba, Julio | |
| dc.contributor.author | Fernández Baldo, Martín Alejandro | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | We report a microfluidic electrochemical immunosensor for Xanthomonas arboricola (XA) determination, based on the covalently immobilization of monoclonal anti-XA antibody (anti-XA) on a previously amino functionalized SBA-15 in situ synthesized in the central channel of a glass-poly(dimethylsiloxane) microfluidic immunosensor. The synthetized amino-SBA-15 was characterized by N2 adsorption-desorption isotherm, scanning electron microscopy and infrared spectroscopy. XA was detected by a direct sandwich immunoassay through an alkaline phosphatase (AP) enzyme-labeled anti-XA conjugate. Later, the substrate p-aminophenyl phosphate was converted to p-aminophenol by AP. The enzymatic product was detected at +100 mV on a sputtered gold electrode. The measured current was directly proportional to the level of XA in walnut trees samples. The linear range was from 5 × 102 to 1 × 104 CFU mL−1. The detection limit was 1.5 × 102 CFU mL−1, and the within- and between-assay coefficients of variation were below 5%. Microfluidic immunosensor is a very promising tool for the early and in situ diagnosis of XA in walnuts avoiding serious economic losses. | es |
| dc.description.fil | Fil: Regiart, Daniel Matias Gaston. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich"; Argentina | |
| dc.description.fil | Fil: Rinaldi Tosi, Martin Edgardo. Universidad Nacional de Rio Negro. Centro de Investigaciones y Transferencia de Rio Negro. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigaciones y Transferencia de Rio Negro; Argentina | |
| dc.description.fil | Fil: Aranda, Pedro Rodolfo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis; Argentina | |
| dc.description.fil | Fil: Bertolino, Franco Adrián. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis; Argentina | |
| dc.description.fil | Fil: Villarroel Rocha, Jhonny. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich"; Argentina | |
| dc.description.fil | Fil: Sapag, Manuel Karim. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich"; Argentina | |
| dc.description.fil | Fil: Messina, Germán Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis; Argentina | |
| dc.description.fil | Fil: Raba, Julio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis; Argentina | |
| dc.description.fil | Fil: Fernández Baldo, Martín Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Regiart, Daniel Matias Gaston; Rinaldi Tosi, Martin Edgardo; Aranda, Pedro Rodolfo; Bertolino, Franco Adrián; Villarroel Rocha, Jhonny; et al.; Development of a nanostructured immunosensor for early and in situ detection of Xanthomonas arboricola in agricultural food production; Elsevier Science; Talanta; 175; 12-2017; 535-541 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0039-9140 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/64449 | |
| dc.journal.ciudad | Amsterdam | es |
| dc.journal.pagination | 535-541 | es |
| dc.journal.pais | Países Bajos | es |
| dc.journal.title | Talanta | es |
| dc.journal.volume | 175 | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Science | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1016/j.talanta.2017.07.086 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0039914017308081 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Agricultural Food Production | es |
| dc.subject | Mesoporous Silica | es |
| dc.subject | Microfluidic Immunosensor | es |
| dc.subject | Nanostructured | es |
| dc.subject | Xanthomonas Arboricola | es |
| dc.subject.classification | Otras Ciencias Químicas | es |
| dc.subject.classification | Ciencias Químicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Development of a nanostructured immunosensor for early and in situ detection of Xanthomonas arboricola in agricultural food production | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.ad6935db-dfb8-4f85-99cc-d7e23d443e0e_A.pdf
- Tamaño:
- 1.44 MB
- Formato:
- Adobe Portable Document Format