Diseño de vivienda ambientalmente consciente para clima árido | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Universidad Nacional de San Juan. Facultad de Arquitectura, Urbanismo y Diseño. Instituto Regional de Planeamiento y Hábitat | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Juan. Instituto Regional de Planeamiento y Hábitat - Universidad Nacional de San Juan. Instituto Regional de Planeamiento y Hábitat | |
| dc.conicet.organizacion | Universidad Nacional de San Juan. Facultad de Arquitectura, Urbanismo y Diseño. Instituto Regional de Planeamiento y Hábitat | |
| dc.conicet.organizacion | Universidad Nacional de San Juan. Facultad de Arquitectura, Urbanismo y Diseño. Instituto Regional de Planeamiento y Hábitat | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Juan. Instituto Regional de Planeamiento y Hábitat - Universidad Nacional de San Juan. Instituto Regional de Planeamiento y Hábitat | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 12943734 | |
| dc.contributor.author | Cano Jofre, Ana Carla | |
| dc.contributor.author | Re, Maria Guillermina | |
| dc.contributor.author | Sendra, Gabriela | |
| dc.contributor.author | Segovia, Matías Marcelo | |
| dc.contributor.author | Alonso Frank, Alción de Las Pléyades | |
| dc.date.accessioned | 2026-10-28T21:17:01Z | |
| dc.date.issued | 2025-10 | |
| dc.date.updated | 2026-10-21T12:39:03Z | |
| dc.description.abstract | Ante un contexto de cambio climático y crisis energética, resulta imperioso que el diseño arquitectónico asuma un rol activo incorporando conocimientos en materia de sustentabilidad y eficiencia energética como parte estructurante del proceso proyectual. En esta dirección, la formación de profesionales arquitectos en la temática se torna decisivo. El presente trabajo exhibe un proyecto de vivienda unifamiliar ambientalmente consciente localizado en el Área Metropolitana de San Juan, elaborado en el marco del trabajo final de la Diplomatura en Eficiencia Energética y Sustentabilidad. La metodología se estructura en tres fases orientadas al estudio del lugar de implantación y las características climáticas, a la evaluación de distintas soluciones tecnológicas para la envolvente y a la integración de sistemas activos de energía renovable. Del análisis de resultados se destaca la reducción del 59,3% de la carga térmica anual de calefacción respecto de una vivienda tradicional, junto con la capacidad del sistema fotovoltaico para cubrir el 46,6% de la demanda eléctrica por autoconsumo. Se concluye que la propuesta, fruto de una formación profesional orientada a la aplicación de soluciones contextualizadas, evidencia el impacto positivo obtenido al integrar estos criterios desde las etapas iniciales del diseño arquitectónico. | es_ES |
| dc.description.abstract | In a context of climate change and energy crisis, it is imperative for architectural design to assume an active role by incorporating knowledge on sustainability and energy efficiency as a structuring part of the design process. In this direction, the training of professional architects in this area becomes decisive. This paper presents an environmentally conscious single-family housing project located in the Metropolitan Area of San Juan, developed as part of the final work of the Diploma in Energy Efficiency and Sustainability. The methodology is structured in three phases oriented to the study of the site and climatic characteristics, the evaluation of different technological solutions for the envelope and the integration of active renewable energy systems. The analysis of the results shows a 59,3% reduction of the annual heating thermal load compared to a traditional house, together with the capacity of the photovoltaic system to cover 46.6% of the electricity demand for self-consumption. It is concluded that the proposal, the result of a professional training oriented to the application of contextualized solutions, evidences the positive impact obtained by integrating these criteria from the initial stages of the architectural design. | es_ES |
| dc.description.fil | Fil: Cano Jofre, Ana Carla. Universidad Nacional de San Juan. Facultad de Arquitectura, Urbanismo y Diseño. Instituto Regional de Planeamiento y Hábitat; Argentina | |
| dc.description.fil | Fil: Re, Maria Guillermina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Juan. Instituto Regional de Planeamiento y Hábitat - Universidad Nacional de San Juan. Instituto Regional de Planeamiento y Hábitat; Argentina | |
| dc.description.fil | Fil: Sendra, Gabriela. Universidad Nacional de San Juan. Facultad de Arquitectura, Urbanismo y Diseño. Instituto Regional de Planeamiento y Hábitat; Argentina | |
| dc.description.fil | Fil: Segovia, Matías Marcelo. Universidad Nacional de San Juan. Facultad de Arquitectura, Urbanismo y Diseño. Instituto Regional de Planeamiento y Hábitat; Argentina | |
| dc.description.fil | Fil: Alonso Frank, Alción de Las Pléyades. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Juan. Instituto Regional de Planeamiento y Hábitat - Universidad Nacional de San Juan. Instituto Regional de Planeamiento y Hábitat; Argentina | |
| dc.format | application/pdf | es_ES |
| dc.identifier.citation | Cano Jofre, Ana Carla; Re, Maria Guillermina; Sendra, Gabriela; Segovia, Matías Marcelo; Alonso Frank, Alción de Las Pléyades; Diseño de vivienda ambientalmente consciente para clima árido; ASADES; Energías Renovables y Medio Ambiente; 55; 10-2025; 19-27 | es_ES |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 2684-0073 | es_ES |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/299840 | |
| dc.journal.ciudad | Buenos Aires | es_ES |
| dc.journal.pagination | 19-27 | es_ES |
| dc.journal.pais | Argentina | es_ES |
| dc.journal.title | Energías Renovables y Medio Ambiente | es_ES |
| dc.journal.volume | 55 | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | ASADES | es_ES |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://portalderevistas.unsa.edu.ar/index.php/erma/article/view/5200 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | VIVIENDA SUSTENTABLE | es_ES |
| dc.subject | EFICIENCIA ENERGÉTICA | es_ES |
| dc.subject | DISEÑO BIOCLIMÁTICO | es_ES |
| dc.subject | EVALUACIÓN TÉRMO-ENERGÉTICA | es_ES |
| dc.subject | CLIMA ÁRIDO | es_ES |
| dc.subject.classification | Otras Ingenierías y Tecnologías | es_ES |
| dc.subject.classification | Otras Ingenierías y Tecnologías | es_ES |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es_ES |
| dc.title | Diseño de vivienda ambientalmente consciente para clima árido | es_ES |
| dc.title | Environmentally conscious housing design for arid climates | es_ES |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.acac31e2-b91e-46ed-81f8-f9d1a010ea37_B.pdf
- Tamaño:
- 1.85 MB
- Formato:
- Adobe Portable Document Format