Promoting effect of palladium on ZnAl2O4-supported catalysts based on cobalt or copper oxide on the activity for the total propene oxidation | ||
| dc.conicet.fuente | Elsevier | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 10333272 | |
| dc.contributor.author | Ocsachoque, Marco Antonio | |
| dc.contributor.author | Leguizamón Aparicio, María Silvia del Valle | |
| dc.contributor.author | Casella, Mónica Laura | |
| dc.contributor.author | Lick, Ileana Daniela | |
| dc.date.accessioned | 2022-10-11T11:22:13Z | |
| dc.date.available | 2022-10-11T11:22:13Z | |
| dc.date.issued | 2021-08-25 | |
| dc.date.updated | 2022-09-21T12:01:43Z | |
| dc.description.abstract | Palladium-modified Co-ZnAland Cu-ZnAl materials were used and found active for the catalytic oxidation of propene and propane. According to the results obtained by XRD, TPR and XPS, the zinc aluminate-supported phases are oxide phases, Co3 O4, CuO and PdOx for Co-ZnAl, Cu-ZnAl and Pd-ZnAl catalysts, respectively. These reducible oxide species present good catalytic activity for the oxidation reactions. The addition of palladium to Co-ZnAl or Cu-ZnAl samples promoted the reducibility of the system and, consequently, produced a synergic effect which enhanced the activity for the propene oxidation. The PdCo-ZnAl sample was the most active and exhibited highly dispersed PdOx particles and surface structural defects. In addition, it exhibited good catalytic stability. The H2 pre-treated PdCu-ZnAl, PdCo-ZnAl and Pd-ZnAl samples showed higher activity than the original oxide catalysts, evidencing the important role of the oxidation state of the species, mainly of the palladium species, on the catalytic activity for the propene combustion. The synergic effect between metal transition oxides and PdOx could not be observed for the propane oxidation. | es |
| dc.description.fil | Fil: Ocsachoque, Marco Antonio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | |
| dc.description.fil | Fil: Leguizamón Aparicio, María Silvia del Valle. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | |
| dc.description.fil | Fil: Casella, Mónica Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | |
| dc.description.fil | Fil: Lick, Ileana Daniela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Ocsachoque, Marco Antonio; Leguizamón Aparicio, María Silvia del Valle; Casella, Mónica Laura; Lick, Ileana Daniela; Promoting effect of palladium on ZnAl2O4-supported catalysts based on cobalt or copper oxide on the activity for the total propene oxidation; Multidisciplinary Digital Publishing Institute; Materials; 14; 17; 25-8-2021; 4814-4831 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 1996-1944 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/172377 | |
| dc.journal.ciudad | Basilea | es |
| dc.journal.number | 17 | es |
| dc.journal.pagination | 4814-4831 | es |
| dc.journal.pais | Suiza | es |
| dc.journal.title | Materials | es |
| dc.journal.volume | 14 | es |
| dc.language.iso | eng | es |
| dc.publisher | Multidisciplinary Digital Publishing Institute | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.mdpi.com/1996-1944/14/17/4814 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.3390/ma14174814 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/2.5/ar/ | * |
| dc.subject | ZINC ALUMINATE | es |
| dc.subject | PALLADIUM | es |
| dc.subject | COBALT OXIDE | es |
| dc.subject | COPPER OXIDE | es |
| dc.subject | PROPENE CATALYTIC OXIDATION | es |
| dc.subject.classification | Ingeniería de Procesos Químicos | es |
| dc.subject.classification | Ingeniería Química | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | Promoting effect of palladium on ZnAl2O4-supported catalysts based on cobalt or copper oxide on the activity for the total propene oxidation | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.aaad08fa-fe31-47d7-8364-2b2d0a1f4439_B.pdf
- Tamaño:
- 4.29 MB
- Formato:
- Adobe Portable Document Format