Volatile organic compound removal over bentonite-supported Pt, Mn and Pt/Mn monolithic catalysts | ||
| dc.conicet.avisoEditorial | Akade´miai Kiado´, Budapest, Hungary | * |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro de Investigación y Desarrollo En Ciencias Aplicadas | |
| dc.conicet.organizacion | Universidad Nacional de La Plata. Facultad de Ciencias Exactas | |
| dc.conicet.organizacion | Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Departamento de Química. Centro de Investigaciones del Medio Ambiente | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro de Investigación y Desarrollo En Ciencias Aplicadas | |
| dc.conicet.organizacion | Universidad Nacional de La Plata. Facultad de Ciencias Exactas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro de Investigación y Desarrollo En Ciencias Aplicadas | |
| dc.conicet.organizacion | Universidad Nacional de La Plata. Facultad de Ciencias Exactas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro de Investigación y Desarrollo En Ciencias Aplicadas | |
| dc.conicet.organizacion | Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Planta Piloto Multiproposito | |
| dc.contributor.author | Colman Lerner, Jorge Esteban | |
| dc.contributor.author | Peluso, Miguel Andrés | |
| dc.contributor.author | Sambeth, Jorge Enrique | |
| dc.contributor.author | Thomas, Horacio Jorge | |
| dc.date.issued | 2013-06 | |
| dc.description.abstract | The catalytic oxidation of volatile organic compounds (VOCs) (ethanol and toluene) alone and in mixture was investigated over Pt, Mn and Pt/Mn impregnated bentonite monoliths. Their properties were characterized by using the Brunauer–Emmett–Teller method, X-ray diffraction, X-ray photoelectron spectra and temperature programmed reduction (TPR). Independently of which catalyst was used, ethanol was more easily oxidized than toluene. In toluene oxidation, the sequence of catalytic activity was as follows: Pt/Mn/B > Pt/B > Mn/B, probably due to some favorable synergetic effects between Pt and Mn and to the presence of Mn3+/Mn4+ species. In ethanol oxidation, Pt/Mn/B and Pt/B present similar activities, and greater than that of Mn/B. In the VOC mixture, toluene slows down the partial oxidation of ethanol towards acetaldehyde. On the contrary, the presence of ethanol has a promoting effect on toluene oxidation. | es |
| dc.description.fil | Fil: Colman Lerner, Jorge Esteban. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro de Investigación y Desarrollo En Ciencias Aplicadas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Departamento de Química. Centro de Investigaciones del Medio Ambiente; Argentina | |
| dc.description.fil | Fil: Peluso, Miguel Andrés. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro de Investigación y Desarrollo En Ciencias Aplicadas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina | |
| dc.description.fil | Fil: Sambeth, Jorge Enrique. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro de Investigación y Desarrollo En Ciencias Aplicadas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina | |
| dc.description.fil | Fil: Thomas, Horacio Jorge. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro de Investigación y Desarrollo En Ciencias Aplicadas; Argentina. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Planta Piloto Multiproposito; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Colman Lerner, Jorge Esteban; Peluso, Miguel Andrés; Sambeth, Jorge Enrique; Thomas, Horacio Jorge; Volatile organic compound removal over bentonite-supported Pt, Mn and Pt/Mn monolithic catalysts; Springer; Reaction Kinetics, Mechanisms and Catalysis; 108; 2; 6-2013; 443-458 | es |
| dc.identifier.issn | 1878-5204 | es |
| dc.identifier.uri | http://hdl.handle.net/11336/4846 | |
| dc.journal.ciudad | Londres | es |
| dc.journal.number | 2 | es |
| dc.journal.pagination | 443-458 | es |
| dc.journal.pais | Reino Unido | es |
| dc.journal.title | Reaction Kinetics, Mechanisms and Catalysis | es |
| dc.journal.volume | 108 | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://link.springer.com/article/10.1007%2Fs11144-012-0525-2 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org.10.1007/s11144-012-0525-2 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Bentonite | es |
| dc.subject | Vocs Mixtures | es |
| dc.subject | Mnox | es |
| dc.subject | Pt | es |
| dc.subject.classification | Ingeniería Química | es |
| dc.subject.classification | Ingeniería Química | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | Volatile organic compound removal over bentonite-supported Pt, Mn and Pt/Mn monolithic catalysts | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- Colman_REAC_2013.pdf
- Tamaño:
- 1.02 MB
- Formato:
- Adobe Portable Document Format