Ellipsometric Investigation of Thick Vertically Oriented MoS2Films Grown on Mo Foil at High Temperatures | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba | |
| dc.conicet.organizacion | Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Departamento de Fisicoquímica | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba | |
| dc.conicet.organizacion | Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Departamento de Fisicoquímica | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba | |
| dc.conicet.organizacion | Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Departamento de Fisicoquímica | |
| dc.contributor.author | Navarro Gamarra, Karen Eugenia | |
| dc.contributor.author | de Paoli, Juan Martin | |
| dc.contributor.author | Patrito, Eduardo Martin | |
| dc.date.issued | 2021-01 | |
| dc.description.abstract | Thin films of MoS2 with vertically aligned layers have been less investigated than their horizontal counterparts although they find important applications in energy storage, catalysis, and solar energy harvesting. Many applications require precise control of the film thickness and homogeneity. In this context, spectroscopic ellipsometry is a powerful technique that allows precise determination of the film thickness and evaluation of the film homogeneity and crystallinity from the features of the dielectric function spectrum. Homogeneous films of MoS2 were grown by chemical vapor deposition by sulfurizing Mo foils in sulfur vapor at atmospheric pressure in the 800-1000°C temperature range. The surface topography obtained by scanning electron microscopy images was characterized by vertical structures with a platelet-like morphology. Fractured cross sections showed compact MoS2 films with uniform thickness and a columnar morphology compatible with a vertical orientation of the layers. The vertical alignment was confirmed by Raman spectroscopy which showed an E12g to A1g peak ratio of around 0.3. The ellipsometric spectra could be adequately modeled with two-phase (MoS2/air) or three-phase (Mo/MoS2/air) models depending on the MoS2 film thickness. The polycrystalline structure of the MoS2 film was evidenced in the small amplitude of excitonic features in the complex dielectric function. The film thickness rapidly increases with formation temperature at high temperatures. Whereas at 650 °C, the film has a thickness of 40 nm, it increases from 200 to 1000 nm in the 800-1000°C temperature range after a growth time of 10 min. | es |
| dc.description.fil | Fil: Navarro Gamarra, Karen Eugenia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba; Argentina. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Departamento de Fisicoquímica; Argentina | |
| dc.description.fil | Fil: de Paoli, Juan Martin. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba; Argentina. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Departamento de Fisicoquímica; Argentina | |
| dc.description.fil | Fil: Patrito, Eduardo Martin. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba; Argentina. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Departamento de Fisicoquímica; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Navarro Gamarra, Karen Eugenia; de Paoli, Juan Martin; Patrito, Eduardo Martin; Ellipsometric Investigation of Thick Vertically Oriented MoS2Films Grown on Mo Foil at High Temperatures; American Chemical Society; Journal of Physical Chemistry C; 125; 3; 1-2021; 2005-2014 | es |
| dc.identifier.eissn | 1932-7455 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 1932-7447 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/172655 | |
| dc.journal.ciudad | Washington | es |
| dc.journal.number | 3 | es |
| dc.journal.pagination | 2005-2014 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Journal of Physical Chemistry C | es |
| dc.journal.volume | 125 | es |
| dc.language.iso | eng | es |
| dc.publisher | American Chemical Society | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1021/acs.jpcc.0c07223 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://pubs.acs.org/doi/10.1021/acs.jpcc.0c07223 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Thin films | es |
| dc.subject | Spectroscopic ellipsometry | es |
| dc.subject | Solar power generation | es |
| dc.subject | Molybdenum compounds | es |
| dc.subject | Layered semiconductors | es |
| dc.subject.classification | Físico-Química, Ciencia de los Polímeros, Electroquímica | es |
| dc.subject.classification | Ciencias Químicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Ellipsometric Investigation of Thick Vertically Oriented MoS2Films Grown on Mo Foil at High Temperatures | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.a66c10a2-4dbd-46c7-8c04-409ca964f7b5_B.pdf
- Tamaño:
- 5.35 MB
- Formato:
- Adobe Portable Document Format