Interspecific hybrids between Paspalum plicatulum and P. oteroi: a key tool for forage breeding | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste | |
| dc.conicet.organizacion | Ministerio da Agricultura Pecuaria e Abastecimento de Brasil. Empresa Brasileira de Pesquisa Agropecuaria | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste | |
| dc.conicet.organizacion | Universidad Nacional de Misiones | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste | |
| dc.contributor.author | Novo, Patricia Elda | |
| dc.contributor.author | Valls, José Francisco M. | |
| dc.contributor.author | Galdeano, Florencia | |
| dc.contributor.author | Honfi, Ana Isabel | |
| dc.contributor.author | Espinoza, Francisco | |
| dc.contributor.author | Quarin, Camilo Luis | |
| dc.date.issued | 2016-08 | |
| dc.description.abstract | Grama-tio-pedro (Paspalum oteroi Swallen) is a rare stoloniferous grass of the Plicatula group of Paspalum, well adapted to continuous grazing in areas subject to seasonal flooding in the Pantanal region, in central western Brazil. The species is a facultative apomictic (asexual reproduction by seed) tetraploid, sporadically cultivated in Pantanal farms, either propagated by cuttings or seed. Due to its potential for extensive cultivation and its forage quality, it appears as a good candidate for genetic improvement within the Plicatula group through plant breeding. Taking advantage of a colchicine-induced sexual autotetraploid genotype of P. plicatulum Michx. we obtained interspecific hybrids by using the apomictic species, P. oteroi, as pollen donor. The very similar meiotic chromosome behavior observed in both parents, with mainly quadrivalent and bivalent associations, suggested that P. oteroi is a natural autotetraploid. The hybrids showed less irregular meiotic behavior with fewer quadrivalents and more bivalents than either parent. The fertility among interspecific hybrids varied from complete sterility in some of them, to seed productions in others that were approximately twice as much as for either parent. The great variability of seed set performance may well be a drastic genetic consequence of joining two homologous chromosome sets of P. plicatulum together with two homologous sets of P. oteroi which in turn have some homeology between them. Because most hybrids reproduce by mean of sexuality, they could be used as female parents in backcrosses and in crosses with other species of the Plicatula group for interspecific gene transferring in breeding programs. | es |
| dc.description.fil | Fil: Novo, Patricia Elda. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste; Argentina | |
| dc.description.fil | Fil: Valls, José Francisco M.. Ministerio da Agricultura Pecuaria e Abastecimento de Brasil. Empresa Brasileira de Pesquisa Agropecuaria; Brasil | |
| dc.description.fil | Fil: Galdeano, Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste; Argentina | |
| dc.description.fil | Fil: Honfi, Ana Isabel. Universidad Nacional de Misiones; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.fil | Fil: Espinoza, Francisco. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste; Argentina | |
| dc.description.fil | Fil: Quarin, Camilo Luis. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Botánica del Nordeste. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias. Instituto de Botánica del Nordeste; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Novo, Patricia Elda; Valls, José Francisco M.; Galdeano, Florencia; Honfi, Ana Isabel; Espinoza, Francisco; et al.; Interspecific hybrids between Paspalum plicatulum and P. oteroi: a key tool for forage breeding; Universidade de São Paulo; Scientia Agricola; 73; 4; 8-2016; 356-362 | es |
| dc.identifier.eissn | 1678-992X | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0103-9016 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/29987 | |
| dc.journal.number | 4 | es |
| dc.journal.pagination | 356-362 | es |
| dc.journal.pais | Brasil | es |
| dc.journal.title | Scientia Agricola | es |
| dc.journal.volume | 73 | es |
| dc.language.iso | eng | es |
| dc.publisher | Universidade de São Paulo | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1590/0103-9016-2015-0218 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://ref.scielo.org/w2pjg9 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Apomixis | es |
| dc.subject | Dna Content | es |
| dc.subject | Fertility | es |
| dc.subject | Meiosis | es |
| dc.subject | Reproductive Mode | es |
| dc.subject.classification | Agricultura | es |
| dc.subject.classification | Agricultura, Silvicultura y Pesca | es |
| dc.subject.classification | CIENCIAS AGRÍCOLAS | es |
| dc.title | Interspecific hybrids between Paspalum plicatulum and P. oteroi: a key tool for forage breeding | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.a5981024-125d-4afa-ba4c-6481d3ca7149_A.pdf
- Tamaño:
- 346.43 KB
- Formato:
- Adobe Portable Document Format