Optimal reconstruction systems for erasures and for the q-potential | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Saavedra 15. Instituto Argentino de Matemática Alberto Calderon | |
| dc.conicet.organizacion | Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Departamento de Matematicas | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 6308618 | |
| dc.contributor.author | Massey, Pedro Gustavo | |
| dc.date.accessioned | 2017-07-04T17:55:40Z | |
| dc.date.available | 2017-07-04T17:55:40Z | |
| dc.date.issued | 2009-06 | |
| dc.date.updated | 2017-07-03T16:50:28Z | |
| dc.description.abstract | In this paper we introduce the q-potential as an extension of the Benedetto–Fickus frame potential, defined on general reconstruction systems and show that protocols are the minimizers of this potential under certain restrictions.We extend recent results of B.G. Bodmannon the structure of optimal protocols with respect to 1 and 2 lost packets where the worst (normalized) reconstruction error is computedwith respect to a compatible unitarily invariant norm.We finally describe necessary and sufficient (spectral) conditions, that we call q-fundamental inequalities, for the existence of protocols with prescribed properties by relating this problem to Klyachko´s and Fulton´s theory on sums of hermitian operators. | es |
| dc.description.fil | Fil: Massey, Pedro Gustavo. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Saavedra 15. Instituto Argentino de Matemática Alberto Calderon; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Departamento de Matematicas; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Massey, Pedro Gustavo; Optimal reconstruction systems for erasures and for the q-potential; Elsevier Science Inc; Linear Algebra and its Applications; 431; 8; 6-2009; 1302-1316 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0024-3795 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/19481 | |
| dc.journal.ciudad | Amsterdam | es |
| dc.journal.number | 8 | es |
| dc.journal.pagination | 1302-1316 | es |
| dc.journal.pais | Países Bajos | es |
| dc.journal.title | Linear Algebra and its Applications | es |
| dc.journal.volume | 431 | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Science Inc | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0024379509002493 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.laa.2009.05.001 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Reconstruction Systems | es |
| dc.subject | Q-Potential | es |
| dc.subject | Erasures | es |
| dc.subject | Compatible Unitarily Invariant Norm | es |
| dc.subject | Q-Fundamental Inequality | es |
| dc.subject.classification | Matemática Pura | es |
| dc.subject.classification | Matemáticas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Optimal reconstruction systems for erasures and for the q-potential | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.23481.T.pdf
- Tamaño:
- 249.52 KB
- Formato:
- Adobe Portable Document Format
- Descripción: