APOGEE discovery of a chemically atypical star disrupted from NGC 6723 and captured by the Milky Way bulge | ||
| dc.conicet.organizacion | Universidad de Atacama. | |
| dc.conicet.organizacion | Universite de Franche-Comte | |
| dc.conicet.organizacion | University of Notre Dame | |
| dc.conicet.organizacion | University of Notre Dame | |
| dc.conicet.organizacion | Universidad Andrés Bello | |
| dc.conicet.organizacion | Vatican Observatory | |
| dc.conicet.organizacion | Universidad Nacional Autónoma de México | |
| dc.conicet.organizacion | NSF’s National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Korea Astronomy And Space Science Institute | |
| dc.conicet.organizacion | Universidad de Atacama. | |
| dc.conicet.organizacion | Universidad de La Serena | |
| dc.conicet.organizacion | Universidad de Concepción | |
| dc.conicet.organizacion | Universidad de Concepción | |
| dc.conicet.organizacion | Universidade de Sao Paulo | |
| dc.conicet.organizacion | Universidade de Sao Paulo | |
| dc.conicet.organizacion | Universidad Nacional Autónoma de México | |
| dc.conicet.organizacion | Leibniz-Institut für Astrophysik Potsdam | |
| dc.conicet.organizacion | Laboratório Interinstitucional de e-Astronomia | |
| dc.conicet.organizacion | Leibniz-Institut für Astrophysik Potsdam | |
| dc.conicet.organizacion | Sun Yat-sen University | |
| dc.conicet.organizacion | Universidad de Antofagasta | |
| dc.conicet.organizacion | Millennium Institute of Astrophysics | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Interdisciplinario de Ciencias Básicas. - Universidad Nacional de Cuyo. Instituto Interdisciplinario de Ciencias Básicas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad Nacional de Córdoba. Observatorio Astronómico de Córdoba. Departamento de Astrofísica Estelar | |
| dc.conicet.organizacion | Universidade Federal do Rio Grande do Sul | |
| dc.conicet.organizacion | Universidad Católica del Norte | |
| dc.conicet.organizacion | Universidad de La Serena | |
| dc.conicet.organizacion | Universidad de Chile | |
| dc.conicet.organizacion | National Optical Astronomy Observatory. Cerro Tololo Inter-American Observatory | |
| dc.conicet.organizacion | University Of Delhi | |
| dc.conicet.organizacion | University Of Delhi | |
| dc.conicet.organizacion | European Southern Observatory | |
| dc.conicet.organizacion | Universidad de Nariño | |
| dc.conicet.organizacion | Universidad de Antofagasta | |
| dc.conicet.organizacion | Universidad de Antofagasta | |
| dc.conicet.organizacion | Universidad de Atacama | |
| dc.conicet.organizacion | Universidad de Atacama | |
| dc.contributor.author | Fernández Trincado, José G. | |
| dc.contributor.author | Beers, Timothy | |
| dc.contributor.author | Minniti, Dante | |
| dc.contributor.author | Carigi, Leticia | |
| dc.contributor.author | Placco, Vinivius M. | |
| dc.contributor.author | Chun, Sang Hyun | |
| dc.contributor.author | Lane, Richard R. | |
| dc.contributor.author | Geisler, Doug | |
| dc.contributor.author | Villanova, Sandro | |
| dc.contributor.author | Souza, Stefano O. | |
| dc.contributor.author | Barbuy, Beatriz | |
| dc.contributor.author | Pérez Villegas, Angeles | |
| dc.contributor.author | Chiappini, Cristina | |
| dc.contributor.author | Queiroz, Anna B. A. | |
| dc.contributor.author | Tang, Baitian | |
| dc.contributor.author | Alonso García, Javier | |
| dc.contributor.author | Piatti, Andres Eduardo | |
| dc.contributor.author | Palma, Tali | |
| dc.contributor.author | Alves Brito, Alan | |
| dc.contributor.author | Moni Bidin, Christian | |
| dc.contributor.author | Roman Lopes, Alexandre | |
| dc.contributor.author | Muñoz, Richard R. | |
| dc.contributor.author | Singh, Harinder P. | |
| dc.contributor.author | Kundu, Richa | |
| dc.contributor.author | Chaves Velasquez, Leonardo | |
| dc.contributor.author | Romero Colmenares, María | |
| dc.contributor.author | Longa Peña, Penelope | |
| dc.contributor.author | Soto, Mario | |
| dc.contributor.author | Vieira, Katherine | |
| dc.date.issued | 2021-03 | |
| dc.description.abstract | The central ('bulge') region of the Milky Way is teeming with a significant fraction of mildly metal-deficient stars with atmospheres that are strongly enriched in cyanogen (12C14N). Some of these objects, which are also known as nitrogen-enhanced stars, are hypothesised to be relics of the ancient assembly history of the Milky Way. Although the chemical similarity of nitrogen-enhanced stars to the unique chemical patterns observed in globular clusters has been observed, a direct connection between field stars and globular clusters has not yet been proven. In this work, we report on high-resolution, near-infrared spectroscopic observations of the bulge globular cluster NGC 6723, and the serendipitous discovery of a star, 2M18594405-3651518, located outside the cluster (near the tidal radius) but moving on a similar orbit, providing the first clear piece of evidence of a star that was very likely once a cluster member and has recently been ejected. Its nitrogen abundance ratio ([N/Fe] + 0.94) is well above the typical Galactic field-star levels, and it exhibits noticeable enrichment in the heavy s-process elements (Ce, Nd, and Yb), along with moderate carbon enrichment; all characteristics are known examples in globular clusters. This result suggests that some of the nitrogen-enhanced stars in the bulge likely originated from the tidal disruption of globular clusters. | es |
| dc.description.fil | Fil: Fernández Trincado, José G.. Universidad de Atacama.; Chile. Universite de Franche-Comte; Francia. University of Notre Dame; Estados Unidos | |
| dc.description.fil | Fil: Beers, Timothy. University of Notre Dame; Estados Unidos | |
| dc.description.fil | Fil: Minniti, Dante. Universidad Andrés Bello; Chile. Vatican Observatory; Ciudad del Vaticano | |
| dc.description.fil | Fil: Carigi, Leticia. Universidad Nacional Autónoma de México; México | |
| dc.description.fil | Fil: Placco, Vinivius M.. NSF’s National Optical-Infrared Astronomy Research Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Chun, Sang Hyun. Korea Astronomy And Space Science Institute; Corea del Sur | |
| dc.description.fil | Fil: Lane, Richard R.. Universidad de Atacama.; Chile | |
| dc.description.fil | Fil: Geisler, Doug. Universidad de La Serena; Chile. Universidad de Concepción; Chile | |
| dc.description.fil | Fil: Villanova, Sandro. Universidad de Concepción; Chile | |
| dc.description.fil | Fil: Souza, Stefano O.. Universidade de Sao Paulo; Brasil | |
| dc.description.fil | Fil: Barbuy, Beatriz. Universidade de Sao Paulo; Brasil | |
| dc.description.fil | Fil: Pérez Villegas, Angeles. Universidad Nacional Autónoma de México; México | |
| dc.description.fil | Fil: Chiappini, Cristina. Leibniz-Institut für Astrophysik Potsdam; Alemania. Laboratório Interinstitucional de e-Astronomia; Brasil | |
| dc.description.fil | Fil: Queiroz, Anna B. A.. Leibniz-Institut für Astrophysik Potsdam; Alemania | |
| dc.description.fil | Fil: Tang, Baitian. Sun Yat-sen University; China | |
| dc.description.fil | Fil: Alonso García, Javier. Universidad de Antofagasta; Chile. Millennium Institute of Astrophysics; Chile | |
| dc.description.fil | Fil: Piatti, Andres Eduardo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Interdisciplinario de Ciencias Básicas. - Universidad Nacional de Cuyo. Instituto Interdisciplinario de Ciencias Básicas; Argentina | |
| dc.description.fil | Fil: Palma, Tali. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Córdoba. Observatorio Astronómico de Córdoba. Departamento de Astrofísica Estelar; Argentina | |
| dc.description.fil | Fil: Alves Brito, Alan. Universidade Federal do Rio Grande do Sul; Brasil | |
| dc.description.fil | Fil: Moni Bidin, Christian. Universidad Católica del Norte; Chile | |
| dc.description.fil | Fil: Roman Lopes, Alexandre. Universidad de La Serena; Chile | |
| dc.description.fil | Fil: Muñoz, Richard R.. Universidad de Chile; Chile. National Optical Astronomy Observatory. Cerro Tololo Inter-American Observatory; Chile | |
| dc.description.fil | Fil: Singh, Harinder P.. University Of Delhi; India | |
| dc.description.fil | Fil: Kundu, Richa. University Of Delhi; India. European Southern Observatory; Chile | |
| dc.description.fil | Fil: Chaves Velasquez, Leonardo. Universidad de Nariño; Colombia | |
| dc.description.fil | Fil: Romero Colmenares, María. Universidad de Antofagasta; Chile | |
| dc.description.fil | Fil: Longa Peña, Penelope. Universidad de Antofagasta; Chile | |
| dc.description.fil | Fil: Soto, Mario. Universidad de Atacama; Chile | |
| dc.description.fil | Fil: Vieira, Katherine. Universidad de Atacama; Chile | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Fernández Trincado, José G.; Beers, Timothy; Minniti, Dante; Carigi, Leticia; Placco, Vinivius M.; et al.; APOGEE discovery of a chemically atypical star disrupted from NGC 6723 and captured by the Milky Way bulge; EDP Sciences; Astronomy and Astrophysics; 647; 64; 3-2021; 1-17 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0004-6361 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/167086 | |
| dc.journal.ciudad | Paris | es |
| dc.journal.number | 64 | es |
| dc.journal.pagination | 1-17 | es |
| dc.journal.pais | Francia | es |
| dc.journal.title | Astronomy and Astrophysics | es |
| dc.journal.volume | 647 | es |
| dc.language.iso | eng | es |
| dc.publisher | EDP Sciences | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.aanda.org/articles/aa/full_html/2021/03/aa40255-20/aa40255-20.html | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1051/0004-6361/202040255 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | GLOBULAR CLUSTERS: INDIVIDUAL: NGC 6723 | es |
| dc.subject | STARS: ABUNDANCES | es |
| dc.subject | STARS: CHEMICALLY PECULIAR | es |
| dc.subject | TECHNIQUES: SPECTROSCOPIC | es |
| dc.subject.classification | Otras Ciencias Naturales y Exactas | es |
| dc.subject.classification | Otras Ciencias Naturales y Exactas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | APOGEE discovery of a chemically atypical star disrupted from NGC 6723 and captured by the Milky Way bulge | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.96e7602a-d79a-4c12-99d0-be88b493e7f7_J.pdf
- Tamaño:
- 3.64 MB
- Formato:
- Adobe Portable Document Format
- Descripción: