A first approach to the use of upconversion nanoparticles to measure fluorescent tracers in water: A proof of concept | ||
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Química Inorgánica, Analítica y Química Física | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química, Física de los Materiales, Medioambiente y Energía. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química, Física de los Materiales, Medioambiente y Energía | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Centro de Microscopías Avanzadas | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química, Física de los Materiales, Medioambiente y Energía. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química, Física de los Materiales, Medioambiente y Energía | |
| dc.conicet.organizacion | Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Química Inorgánica, Analítica y Química Física | |
| dc.contributor.author | Bujjamer, Juan | |
| dc.contributor.author | Illescas, Marcos | |
| dc.contributor.author | Marchi, María Claudia | |
| dc.contributor.author | Grecco, Hernan Edgardo | |
| dc.contributor.author | Barja, Beatriz Carmen | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | In this work we use lanthanide based NaYF4:Er3+, Yb3+ upconversion nanoparticles (UCNP) to detect ppb-level sensitibity of a xanthene dye, Rhodamine B (RB) dye, under NIR excitation. A static energy transfer was observed between the luminescent UCNP energy donors and RB acceptor in aqueous solution for three different sizes of UCNP. No specific covalent functionalization of the UCNPs was performed providing a direct method of detection, particularly promising in natural systems where the interfering fluorescence background is a detrimental limitation to the performance of the detection method. This procedure is a first approach to be applied in estuarine and coastal zone where the high content of suspended particulate matter prevents the detection of tracers. | es |
| dc.description.fil | Fil: Bujjamer, Juan. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | |
| dc.description.fil | Fil: Illescas, Marcos. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Química Inorgánica, Analítica y Química Física; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química, Física de los Materiales, Medioambiente y Energía. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química, Física de los Materiales, Medioambiente y Energía; Argentina | |
| dc.description.fil | Fil: Marchi, María Claudia. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Centro de Microscopías Avanzadas; Argentina | |
| dc.description.fil | Fil: Grecco, Hernan Edgardo. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | |
| dc.description.fil | Fil: Barja, Beatriz Carmen. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química, Física de los Materiales, Medioambiente y Energía. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química, Física de los Materiales, Medioambiente y Energía; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Química Inorgánica, Analítica y Química Física; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Bujjamer, Juan; Illescas, Marcos; Marchi, María Claudia; Grecco, Hernan Edgardo; Barja, Beatriz Carmen; A first approach to the use of upconversion nanoparticles to measure fluorescent tracers in water: A proof of concept; IOP Publishing; Methods and Applications in Fluorescence; 9; 4; 10-2021; 1-11 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 2050-6120 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/213357 | |
| dc.journal.ciudad | Bristol | es |
| dc.journal.number | 4 | es |
| dc.journal.pagination | 1-11 | es |
| dc.journal.pais | Reino Unido | es |
| dc.journal.title | Methods and Applications in Fluorescence | es |
| dc.journal.volume | 9 | es |
| dc.language.iso | eng | es |
| dc.publisher | IOP Publishing | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://iopscience.iop.org/article/10.1088/2050-6120/ac2e99 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1088/2050-6120/ac2e99 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | SENSING | es |
| dc.subject | TRACERS | es |
| dc.subject | UPCONVERSION | es |
| dc.subject.classification | Otras Nanotecnología | es |
| dc.subject.classification | Nanotecnología | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | A first approach to the use of upconversion nanoparticles to measure fluorescent tracers in water: A proof of concept | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.8dfa170d-4d57-4af6-a622-2ac9987a1667_E.pdf
- Tamaño:
- 739.43 KB
- Formato:
- Adobe Portable Document Format