Robust polynomial approach for state of charge estimation in NiMH batteries | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte | |
| dc.conicet.organizacion | Universidad Nacional del Comahue. Facultad de Ingeniería. Departamento de Electrotécnica | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas | |
| dc.contributor.author | Milocco, Ruben Horacio | |
| dc.contributor.author | Thomas, Jorge Enrique | |
| dc.contributor.author | Castro, B. E. | |
| dc.date.issued | 2012-07 | |
| dc.description.abstract | In this work we estimate the state of charge (SOC) of NiMH rechargeable batteries using a robust optimal filter based on a simplified electrochemical model. The robust filter guarantees that the supremum of the error variance - difference between real and estimated SOC - with respect to all admissible uncertainties be minimum. The results are compared with those obtained using the linear Kalman filter. We conclude that both estimations have similar performance, although the robust filter is easier to tune. Experimental results with commercial batteries are provided to illustrate the estimation procedure and it performance. | es |
| dc.description.fil | Fil: Milocco, Ruben Horacio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina. Universidad Nacional del Comahue. Facultad de Ingeniería. Departamento de Electrotécnica; Argentina | |
| dc.description.fil | Fil: Thomas, Jorge Enrique. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina | |
| dc.description.fil | Fil: Castro, B. E.. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Milocco, Ruben Horacio; Thomas, Jorge Enrique; Castro, B. E.; Robust polynomial approach for state of charge estimation in NiMH batteries; Pergamon-Elsevier Science Ltd; International Journal of Hydrogen Energy; 37; 13; 7-2012; 10371-10375 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0360-3199 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/81034 | |
| dc.journal.number | 13 | es |
| dc.journal.pagination | 10371-10375 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | International Journal of Hydrogen Energy | es |
| dc.journal.volume | 37 | es |
| dc.language.iso | eng | es |
| dc.publisher | Pergamon-Elsevier Science Ltd | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0360319912003096 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.ijhydene.2012.01.164 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Kalman Filtering | es |
| dc.subject | Metal Hydride Battery | es |
| dc.subject | Robust Filtering | es |
| dc.subject | State of Charge | es |
| dc.subject | Wiener Model | es |
| dc.subject.classification | Control Automático y Robótica | es |
| dc.subject.classification | Ingeniería Eléctrica, Ingeniería Electrónica e Ingeniería de la Información | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | Robust polynomial approach for state of charge estimation in NiMH batteries | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.81dca1f4-7952-4c5c-871f-d7c385a9fee0_D.pdf
- Tamaño:
- 472.2 KB
- Formato:
- Adobe Portable Document Format