Inter-male aggression with regard to polygynous mating system in Pampean grassland mouse, Akodon azarae (Cricetidae: Sigmodontinae) | ||
| dc.conicet.fuente | unificacion | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales | |
| dc.conicet.organizacion | Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 7856358 | |
| dc.contributor.author | Bonatto, Maria Florencia | |
| dc.contributor.author | Coda, José Antonio | |
| dc.contributor.author | Gomez, Maria Daniela | |
| dc.contributor.author | Priotto, Jose Waldemar | |
| dc.contributor.author | Steinmann, Andrea Rosa | |
| dc.date.accessioned | 2019-08-20T13:29:39Z | |
| dc.date.available | 2019-08-20T13:29:39Z | |
| dc.date.issued | 2013-09-02 | |
| dc.date.updated | 2019-07-16T13:35:07Z | |
| dc.description.abstract | Based on the hypothesis that, in Akodon azarae, polygyny operates through female defence, we studied inter-male aggression in order to test the following predictions: during the breeding period (1) resident males are more aggressive than intruder males in the presence of females (FP), and (2) aggressive behaviour is independent of male condition (resident or intruder) in the absence of females (FA). To test our predictions, we used the resident male behavioural response towards an intruder male in relation to FP or FA. We conducted 30 encounters in FP and 27 in FA in 0.79-m2 round enclosures placed in the Espinal Reservation. Our results support the prediction that, in FP, the intensity of aggressive behaviour exhibited by males varied in relation to resident or intruder condition. Resident males showed high levels of aggression towards intruders, and intruders exhibited the greatest values of submissive behaviours with residents. In FA, the intensity of aggressive behaviour did not vary in relation to resident or intruder condition. Both resident and intruder males exhibited low aggressive behaviour and inter-male encounters resulted mainly in non interactive behaviours. Our results support the hypothesis that, in A. azarae, the polygynous mating system operates through female defence. | es |
| dc.description.fil | Fil: Bonatto, Maria Florencia. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina | |
| dc.description.fil | Fil: Coda, José Antonio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales; Argentina | |
| dc.description.fil | Fil: Gomez, Maria Daniela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales; Argentina | |
| dc.description.fil | Fil: Priotto, Jose Waldemar. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales; Argentina | |
| dc.description.fil | Fil: Steinmann, Andrea Rosa. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Ciencias Naturales; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Bonatto, Maria Florencia; Coda, José Antonio; Gomez, Maria Daniela; Priotto, Jose Waldemar; Steinmann, Andrea Rosa; Inter-male aggression with regard to polygynous mating system in Pampean grassland mouse, Akodon azarae (Cricetidae: Sigmodontinae); Springer Tokyo; Journal of Ethology; 31; 3; 2-9-2013; 223-231 | es |
| dc.identifier.eissn | 1439-5444 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0289-0771 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/81789 | |
| dc.journal.ciudad | Tokyo | es |
| dc.journal.number | 3 | es |
| dc.journal.pagination | 223-231 | es |
| dc.journal.pais | Japón | es |
| dc.journal.title | Journal of Ethology | es |
| dc.journal.volume | 31 | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Tokyo | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007/s10164-013-0370-4 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1007/s10164-013-0370-4 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Aggressive Behaviour | es |
| dc.subject | Cricetidae | es |
| dc.subject | Mating System | es |
| dc.subject | Polygyny | es |
| dc.subject | Resident Motivation | es |
| dc.subject | Territoriality | es |
| dc.subject.classification | Ecología | es |
| dc.subject.classification | Ciencias Biológicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Inter-male aggression with regard to polygynous mating system in Pampean grassland mouse, Akodon azarae (Cricetidae: Sigmodontinae) | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.76c117e6-aca2-4cf2-9e1f-7e8a28febccb_A.pdf
- Tamaño:
- 502.7 KB
- Formato:
- Adobe Portable Document Format