Recurrent microblazar activity in Cygnus X-1? | ||
| dc.conicet.organizacion | Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Instituto Argentino de Radioastronomía. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto Argentino de Radioastronomía | |
| dc.conicet.organizacion | Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Instituto Argentino de Radioastronomía. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto Argentino de Radioastronomía | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio | |
| dc.contributor.author | Romero, Gustavo Esteban | |
| dc.contributor.author | Kaufman Bernadó, María Marina | |
| dc.contributor.author | Mirabel Miquele, Igor Felix | |
| dc.date.issued | 2002-12 | |
| dc.description.abstract | Recurrent flaring events at X- and soft gamma-ray energies have been recently reported for the galactic black hole candidate Cygnus X-1. The observed fluxes during these transient outbursts are far higher than what is observed in ``normal´´ episodes. Here we suggest that the origin of this radiation is non-thermal and produced by inverse Compton interactions between relativistic electrons in the jet and external photon fields, with a dominant contribution from the companion star field. The recurrent and relatively rapid variability could be explained by the precession of the jet, which results in a variable Doppler amplification. | es |
| dc.description.fil | Fil: Romero, Gustavo Esteban. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Instituto Argentino de Radioastronomía. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto Argentino de Radioastronomía; Argentina | |
| dc.description.fil | Fil: Kaufman Bernadó, María Marina. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Instituto Argentino de Radioastronomía. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto Argentino de Radioastronomía; Argentina | |
| dc.description.fil | Fil: Mirabel Miquele, Igor Felix. Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Romero, Gustavo Esteban; Kaufman Bernadó, María Marina; Mirabel Miquele, Igor Felix; Recurrent microblazar activity in Cygnus X-1?; EDP Sciences; Astronomy and Astrophysics; 393; 12-2002; 61-64 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0004-6361 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/30304 | |
| dc.journal.ciudad | Les Ulis Cedex A | es |
| dc.journal.pagination | 61-64 | es |
| dc.journal.pais | Francia | es |
| dc.journal.title | Astronomy and Astrophysics | es |
| dc.journal.volume | 393 | es |
| dc.language.iso | spa | es |
| dc.publisher | EDP Sciences | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1051/0004-6361:20021205 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.aanda.org/articles/aa/abs/2002/39/aaeg112/aaeg112.html | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | X Ray Binaries | es |
| dc.subject | Cygnus X-1 (Estrella) | es |
| dc.subject | Gamma Ray Observations | es |
| dc.subject | Gamma Ray Theory | es |
| dc.subject.classification | Astronomía | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Recurrent microblazar activity in Cygnus X-1? | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.76707413-4358-40c5-bf65-ecc829983454_A.pdf
- Tamaño:
- 763.16 KB
- Formato:
- Adobe Portable Document Format