Monitoring molecular vibronic coherences in a bichromophoric molecule by ultrafast X-ray spectroscopy | ||
| dc.conicet.organizacion | University of California at Irvine | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad Nacional de Quilmes. Departamento de Ciencia y Tecnología | |
| dc.conicet.organizacion | Los Alamos National Laboratory | |
| dc.conicet.organizacion | Los Alamos National Laboratory | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Universidad Nacional de Quilmes. Departamento de Ciencia y Tecnología | |
| dc.conicet.organizacion | University of California at Irvine | |
| dc.contributor.author | Keefer, Daniel | |
| dc.contributor.author | Freixas Lemus, Victor Manuel | |
| dc.contributor.author | Song, Huajing | |
| dc.contributor.author | Tretiak, Sergei | |
| dc.contributor.author | Fernández Alberti, Sebastián | |
| dc.contributor.author | Mukamel, Shaul | |
| dc.date.issued | 2021-04 | |
| dc.description.abstract | The role of quantum-mechanical coherences in the elementary photophysics of functional optoelectronic molecular materials is currently under active study. Designing and controlling stable coherences arising from concerted vibronic dynamics in organic chromophores is the key for numerous applications. Here, we present fundamental insight into the energy transfer properties of a rigid synthetic heterodimer that has been experimentally engineered to study coherences. Quantum non-adiabatic excited state simulations are used to compute X-ray Raman signals, which are able to sensitively monitor the coherence evolution. Our results verify their vibronic nature, that survives multiple conical intersection passages for several hundred femtoseconds at room temperature. Despite the contributions of highly heterogeneous evolution pathways, the coherences are unambiguously visualized by the experimentally accessible X-ray signals. They offer direct information on the dynamics of electronic and structural degrees of freedom, paving the way for detailed coherence measurements in functional organic materials. | es |
| dc.description.fil | Fil: Keefer, Daniel. University of California at Irvine; Estados Unidos | |
| dc.description.fil | Fil: Freixas Lemus, Victor Manuel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Quilmes. Departamento de Ciencia y Tecnología; Argentina | |
| dc.description.fil | Fil: Song, Huajing. Los Alamos National Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Tretiak, Sergei. Los Alamos National Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Fernández Alberti, Sebastián. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Quilmes. Departamento de Ciencia y Tecnología; Argentina | |
| dc.description.fil | Fil: Mukamel, Shaul. University of California at Irvine; Estados Unidos | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Keefer, Daniel; Freixas Lemus, Victor Manuel; Song, Huajing; Tretiak, Sergei; Fernández Alberti, Sebastián; et al.; Monitoring molecular vibronic coherences in a bichromophoric molecule by ultrafast X-ray spectroscopy; Royal Society of Chemistry; Chemical Science; 12; 14; 4-2021; 5286-5294 | es |
| dc.identifier.eissn | 2041-6539 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 2041-6520 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/165137 | |
| dc.journal.ciudad | Londres | es |
| dc.journal.number | 14 | es |
| dc.journal.pagination | 5286-5294 | es |
| dc.journal.pais | Reino Unido | es |
| dc.journal.title | Chemical Science | es |
| dc.journal.volume | 12 | es |
| dc.language.iso | eng | es |
| dc.publisher | Royal Society of Chemistry | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://pubs.rsc.org/en/content/articlelanding/2021/SC/D0SC06328B | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1039/D0SC06328B | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/2.5/ar/ | * |
| dc.subject | Dinámica molecular | es |
| dc.subject | Señales espectroscópicas | es |
| dc.subject | TRUECARS | es |
| dc.subject | NEXMD | es |
| dc.subject.classification | Física Atómica, Molecular y Química | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Monitoring molecular vibronic coherences in a bichromophoric molecule by ultrafast X-ray spectroscopy | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.7566e418-bcbd-47bb-a590-267046c4f588_B.pdf
- Tamaño:
- 1.35 MB
- Formato:
- Adobe Portable Document Format