Undifferentiated Cells of Tessaria absinthioides with High Nutritional Value and Health-Promoting Phytochemicals. An Approach Based on Plant Cellular Agriculture | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 11410910 | |
| dc.contributor.author | Martinez, Antares Ayelen | |
| dc.contributor.author | Panuska, Camila | |
| dc.contributor.author | Kurina Sanz, Marcela Beatriz | |
| dc.contributor.author | Rinaldoni, Ana Noelia | |
| dc.contributor.author | Orden, Alejandro Agustin | |
| dc.date.accessioned | 2024-02-19T12:35:46Z | |
| dc.date.available | 2024-02-19T12:35:46Z | |
| dc.date.issued | 2023-09 | |
| dc.date.updated | 2024-02-19T10:28:32Z | |
| dc.description.abstract | In vitro cultures of undifferentiated plant cells of Tessaria absinthioides, a native herb popularly recognized and used for its health benefits, were studied as potential food supplements. These tissues were incubated under two light conditions, and the biomass obtained was freeze-dried and oven-dried. To evaluate their nutritional value, their physicochemical and functional properties were determined. Although in some cases there were significant differences in the results according to the drying methodology applied, all these tissues presented a high proportion of proteins (23.6–28.3%), a low percentage of fats (< 2%) constituted mainly by phytosterols, and a significant amount of crude fibers (6.9–9.0%) and ashes (> 10%). In addition, the freeze-dried calli resulted in a product with better functional properties. On the other hand, their phytochemical profiles and antioxidant capacity were studied and compared with tissues from wild specimens and with green tea and chamomile as reference extracts. | es |
| dc.description.fil | Fil: Martinez, Antares Ayelen. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química; Argentina | |
| dc.description.fil | Fil: Panuska, Camila. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química; Argentina | |
| dc.description.fil | Fil: Kurina Sanz, Marcela Beatriz. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química; Argentina | |
| dc.description.fil | Fil: Rinaldoni, Ana Noelia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química; Argentina | |
| dc.description.fil | Fil: Orden, Alejandro Agustin. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Martinez, Antares Ayelen; Panuska, Camila; Kurina Sanz, Marcela Beatriz; Rinaldoni, Ana Noelia; Orden, Alejandro Agustin; Undifferentiated Cells of Tessaria absinthioides with High Nutritional Value and Health-Promoting Phytochemicals. An Approach Based on Plant Cellular Agriculture; Springer; Plant Foods for Human Nutrition; 78; 4; 9-2023; 742-747 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0921-9668 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/227394 | |
| dc.journal.ciudad | Berlín | es |
| dc.journal.number | 4 | es |
| dc.journal.pagination | 742-747 | es |
| dc.journal.pais | Alemania | es |
| dc.journal.title | Plant Foods for Human Nutrition | es |
| dc.journal.volume | 78 | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007/s11130-023-01105-2 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s11130-023-01105-2 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | CELLULAR AGRICULTURE | es |
| dc.subject | DIETARY SUPPLEMENT | es |
| dc.subject | HERBAL SUBSTANCE | es |
| dc.subject | NATURAL PRODUCTS | es |
| dc.subject | PLANT CELL CULTURE TECHNOLOGY | es |
| dc.subject | PLANT-BASED FOOD INGREDIENTS | es |
| dc.subject.classification | Otras Ciencias Químicas | es |
| dc.subject.classification | Ciencias Químicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Undifferentiated Cells of Tessaria absinthioides with High Nutritional Value and Health-Promoting Phytochemicals. An Approach Based on Plant Cellular Agriculture | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.62231fa1-8a82-4175-a8c8-9402cc04edde_B.pdf
- Tamaño:
- 772.18 KB
- Formato:
- Adobe Portable Document Format