Fluvial organic carbon composition regulated by seasonal variability in lowland river migration and water discharge | ||
| dc.conicet.organizacion | German Research Centre for Geosciences | |
| dc.conicet.organizacion | Universitat Potsdam | |
| dc.conicet.organizacion | Dalhousie University Halifax | |
| dc.conicet.organizacion | German Research Centre for Geosciences | |
| dc.conicet.organizacion | University Of Nevada | |
| dc.conicet.organizacion | German Research Centre for Geosciences | |
| dc.conicet.organizacion | Lawrence Livermore National Laboratory | |
| dc.conicet.organizacion | German Research Centre for Geosciences | |
| dc.conicet.organizacion | Universitat Potsdam | |
| dc.conicet.organizacion | German Research Centre for Geosciences | |
| dc.conicet.organizacion | Universitat Bremen | |
| dc.conicet.organizacion | German Research Centre for Geosciences | |
| dc.conicet.organizacion | Swiss Federal Institute of Technology Zurich | |
| dc.conicet.organizacion | Swiss Federal Institute of Technology Zurich | |
| dc.conicet.organizacion | Swiss Federal Institute of Technology Zurich | |
| dc.conicet.organizacion | University Of Nevada | |
| dc.conicet.organizacion | University of Durham | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe | |
| dc.conicet.organizacion | Universidad Nacional del Litoral. Facultad de Ingeniería y Ciencias Hídricas. Departamento de Hidráulica | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe | |
| dc.conicet.organizacion | Universidad Nacional del Litoral. Facultad de Ingeniería y Ciencias Hídricas. Departamento de Hidráulica | |
| dc.contributor.author | Golombek, Nina Y. | |
| dc.contributor.author | Scheingross, Joel S. | |
| dc.contributor.author | Repasch, Marisa N. | |
| dc.contributor.author | Hovius, Niels | |
| dc.contributor.author | Menges, Johanna | |
| dc.contributor.author | Sachse, Dirk | |
| dc.contributor.author | Lupker, Maarten | |
| dc.contributor.author | Eglinton, Timothy I. | |
| dc.contributor.author | Haghipour, Negar | |
| dc.contributor.author | Poulson, Simon R. | |
| dc.contributor.author | Gröcke, Darren R. | |
| dc.contributor.author | Latosinski, Francisco Guillermo | |
| dc.contributor.author | Szupiany, Ricardo Nicolas | |
| dc.date.issued | 2021-12 | |
| dc.description.abstract | Identifying drivers of seasonal variations in fluvial particulate organic carbon (POC) composition can aid sediment provenance and biogeochemical cycling studies. We evaluate seasonal changes in POC composition in the Río Bermejo, Argentina, a lowland river running ∼1,270 km without tributaries. Weekly POC concentration and isotopic composition from 2016 to 2018 show that during the wet season, increased lateral channel migration generates an influx of 13C-enriched and 14C-enriched floodplain-sourced material, overprinting the 13C-depleted and 14C-depleted headwater signature that is observed during the dry season. These findings demonstrate how channel morphodynamics can drive variability of POC composition in lowland rivers, and may modulate the composition of POC preserved in sedimentary archives. | es |
| dc.description.fil | Fil: Golombek, Nina Y.. German Research Centre for Geosciences; Alemania. Universitat Potsdam; Alemania. Dalhousie University Halifax; Canadá | |
| dc.description.fil | Fil: Scheingross, Joel S.. German Research Centre for Geosciences; Alemania. University Of Nevada; Estados Unidos | |
| dc.description.fil | Fil: Repasch, Marisa N.. German Research Centre for Geosciences; Alemania. Lawrence Livermore National Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Hovius, Niels. German Research Centre for Geosciences; Alemania. Universitat Potsdam; Alemania | |
| dc.description.fil | Fil: Menges, Johanna. German Research Centre for Geosciences; Alemania. Universitat Bremen; Alemania | |
| dc.description.fil | Fil: Sachse, Dirk. German Research Centre for Geosciences; Alemania | |
| dc.description.fil | Fil: Lupker, Maarten. Swiss Federal Institute of Technology Zurich; Suiza | |
| dc.description.fil | Fil: Eglinton, Timothy I.. Swiss Federal Institute of Technology Zurich; Suiza | |
| dc.description.fil | Fil: Haghipour, Negar. Swiss Federal Institute of Technology Zurich; Suiza | |
| dc.description.fil | Fil: Poulson, Simon R.. University Of Nevada; Estados Unidos | |
| dc.description.fil | Fil: Gröcke, Darren R.. University of Durham; Reino Unido | |
| dc.description.fil | Fil: Latosinski, Francisco Guillermo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe; Argentina. Universidad Nacional del Litoral. Facultad de Ingeniería y Ciencias Hídricas. Departamento de Hidráulica; Argentina | |
| dc.description.fil | Fil: Szupiany, Ricardo Nicolas. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe; Argentina. Universidad Nacional del Litoral. Facultad de Ingeniería y Ciencias Hídricas. Departamento de Hidráulica; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Golombek, Nina Y.; Scheingross, Joel S.; Repasch, Marisa N.; Hovius, Niels; Menges, Johanna; et al.; Fluvial organic carbon composition regulated by seasonal variability in lowland river migration and water discharge; American Geophysical Union; Geophysical Research Letters; 48; 24; 12-2021; 1-11 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0094-8276 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/164934 | |
| dc.journal.ciudad | Washington D.C | es |
| dc.journal.number | 24 | es |
| dc.journal.pagination | 1-11 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Geophysical Research Letters | es |
| dc.journal.volume | 48 | es |
| dc.language.iso | eng | es |
| dc.publisher | American Geophysical Union | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2021GL093416 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1029/2021GL093416 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/2.5/ar/ | * |
| dc.subject | CARBON CYCLE | es |
| dc.subject | LOWLAND RIVER | es |
| dc.subject | MEANDER MIGRATION | es |
| dc.subject | ORGANIC CARBON | es |
| dc.subject | SEASONALITY | es |
| dc.subject.classification | Geociencias multidisciplinaria | es |
| dc.subject.classification | Ciencias de la Tierra y relacionadas con el Medio Ambiente | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Fluvial organic carbon composition regulated by seasonal variability in lowland river migration and water discharge | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.61adb32e-2e91-4e27-b135-13f3e2c94af9_B.pdf
- Tamaño:
- 1.6 MB
- Formato:
- Adobe Portable Document Format