Connecting pH with body size in the marine gastropod Trophon geversianus in a latitudinal gradient along the south-western Atlantic coast | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Universidad Nacional de Córdoba. Facultad de Ciencias Exactas, Físicas y Naturales | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Centro de Investigaciones en Ciencias de la Tierra. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Centro de Investigaciones en Ciencias de la Tierra | |
| dc.conicet.organizacion | Universidad Católica del Norte | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.produccionid | 7859502 | |
| dc.contributor.author | Malvé, Mariano Ezequiel | |
| dc.contributor.author | Gordillo, Sandra | |
| dc.contributor.author | Rivadeneira, Marcelo | |
| dc.date.accessioned | 2021-04-13T21:10:05Z | |
| dc.date.available | 2021-04-13T21:10:05Z | |
| dc.date.issued | 2018-05 | |
| dc.date.updated | 2021-03-26T19:37:36Z | |
| dc.description.abstract | There is growing concern about the impact of contemporaneous ocean acidification on marine ecosystems, but strong evidence for predicting the consequences is still scant. We have used the gastropod Trophon geversianus as a study model for exploring the importance of oceanographic variables (sea surface temperature, chlorophyll a, oxygen, calcite and pH) on large-scale latitudinal variation in mean shell length and relative shell weight. Data were collected from a survey carried out in 34 sites along ~1600 km. Neither shell length nor relative shell weight showed any monotonic latitudinal trend, and the patterns of spatial variability were rather complex. After correcting for spatial autocorrelation, only pH showed a significant correlation with mean shell length and relative shell weight, but contrary to expectations, the association was negative in both cases. We hypothesize that this could mirror the negative effect of acidification on growth rate, which may cause larger asymptotic size. Latitudinal trends of body size variation are not easy to generalize using ecogeographic rules, and may be the result of a complex interaction of environmental drivers and life-history responses. | es |
| dc.description.fil | Fil: Malvé, Mariano Ezequiel. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas, Físicas y Naturales; Argentina | |
| dc.description.fil | Fil: Gordillo, Sandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Centro de Investigaciones en Ciencias de la Tierra. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Centro de Investigaciones en Ciencias de la Tierra; Argentina | |
| dc.description.fil | Fil: Rivadeneira, Marcelo. Universidad Católica del Norte; Chile | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Malvé, Mariano Ezequiel; Gordillo, Sandra; Rivadeneira, Marcelo; Connecting pH with body size in the marine gastropod Trophon geversianus in a latitudinal gradient along the south-western Atlantic coast; Cambridge University Press; Journal of the Marine Biological Association of the United Kingdom; 98; 3; 5-2018; 449-456 | es |
| dc.identifier.eissn | 1469-7769 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0025-3154 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/129958 | |
| dc.journal.ciudad | Cambridge | es |
| dc.journal.number | 3 | es |
| dc.journal.pagination | 449-456 | es |
| dc.journal.pais | Reino Unido | es |
| dc.journal.title | Journal of the Marine Biological Association of the United Kingdom | es |
| dc.journal.volume | 98 | es |
| dc.language.iso | eng | es |
| dc.publisher | Cambridge University Press | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1017/S0025315416001557 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/abs/connecting-ph-with-body-size-in-the-marine-gastropod-trophon-geversianus-in-a-latitudinal-gradient-along-the-southwestern-atlantic-coast/4D2B73864862A808D6B6988EEE18DEBD | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | ARGENTINEAN COAST | es |
| dc.subject | BERGMANN'S RULE | es |
| dc.subject | BODY SIZE | es |
| dc.subject | DEATH ASSEMBLAGE | es |
| dc.subject | MARINE GASTROPOD | es |
| dc.subject | MURICIDAE | es |
| dc.subject | OCEAN ACIDIFICATION | es |
| dc.subject | PATAGONIA | es |
| dc.subject | TEMPERATURE-SIZE RULE | es |
| dc.subject.classification | Conservación de la Biodiversidad | es |
| dc.subject.classification | Ciencias Biológicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Connecting pH with body size in the marine gastropod Trophon geversianus in a latitudinal gradient along the south-western Atlantic coast | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.5fd73155-e418-4114-86e9-6b9885c5d2d3_A.pdf
- Tamaño:
- 349.63 KB
- Formato:
- Adobe Portable Document Format