Use of a three-compartment model to evaluate the dynamics of cover crop residues | ||
| dc.conicet.fuente | Elsevier | |
| dc.conicet.organizacion | Instituto Nacional de Tecnología Agropecuaria. Centro Regional Buenos Aires Sur. Estación Experimental Agropecuaria Bordenave | |
| dc.conicet.organizacion | Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Centro de Recursos Naturales Renovables de la Zona Semiárida. Universidad Nacional del Sur. Centro de Recursos Naturales Renovables de la Zona Semiárida | |
| dc.conicet.organizacion | Universidad Nacional del Sur. Departamento de Agronomía | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Centro de Recursos Naturales Renovables de la Zona Semiárida. Universidad Nacional del Sur. Centro de Recursos Naturales Renovables de la Zona Semiárida | |
| dc.conicet.organizacion | Universidad Nacional del Sur. Departamento de Agronomía | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 7591954 | |
| dc.contributor.author | de Sa Pereira, Eduardo | |
| dc.contributor.author | Galantini, Juan Alberto | |
| dc.contributor.author | Duval, Matias Ezequiel | |
| dc.date.accessioned | 2018-11-21T18:23:38Z | |
| dc.date.available | 2018-11-21T18:23:38Z | |
| dc.date.issued | 2017-09-28 | |
| dc.date.updated | 2018-10-22T18:05:18Z | |
| dc.description.abstract | Cover crop (CC) residues protect the soil from erosion and their permanence on the surface is largely influenced by their biochemical constituents. In this study, the dynamics of CC residue decomposition by applying mathematical models was described. The kinetics of decomposition of residues was obtained from a laboratory incubation experiment. Three CC shoot residues were applied on the soil surface and incubated for 362 days (with eight sampling times). Oats and vetch residues decomposed the most than clover, where k values were 3.6 × 10− 3, 3.7 × 10− 3 and 5.3 × 10− 3 day−1, respectively. The three-compartment model (nonstructural carbohydrates, cellulose–hemicellulose and lignin) to simulate residue decomposition presented a close fit between simulated and measured data. The decomposition rate constant (k) of CC can be used to estimate how long residues will remain in the field and how they could affect soil organic carbon. | es |
| dc.description.fil | Fil: de Sa Pereira, Eduardo. Instituto Nacional de Tecnología Agropecuaria. Centro Regional Buenos Aires Sur. Estación Experimental Agropecuaria Bordenave; Argentina | |
| dc.description.fil | Fil: Galantini, Juan Alberto. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Centro de Recursos Naturales Renovables de la Zona Semiárida. Universidad Nacional del Sur. Centro de Recursos Naturales Renovables de la Zona Semiárida; Argentina. Universidad Nacional del Sur. Departamento de Agronomía; Argentina | |
| dc.description.fil | Fil: Duval, Matias Ezequiel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Centro de Recursos Naturales Renovables de la Zona Semiárida. Universidad Nacional del Sur. Centro de Recursos Naturales Renovables de la Zona Semiárida; Argentina. Universidad Nacional del Sur. Departamento de Agronomía; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | de Sa Pereira, Eduardo; Galantini, Juan Alberto; Duval, Matias Ezequiel; Use of a three-compartment model to evaluate the dynamics of cover crop residues; Taylor & Francis Ltd; Archives of Agronomy and Soil Science; 63; 11; 28-9-2017; 1623-1629 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 1476-3567 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/64877 | |
| dc.journal.ciudad | Londres | es |
| dc.journal.number | 11 | es |
| dc.journal.pagination | 1623-1629 | es |
| dc.journal.pais | Reino Unido | es |
| dc.journal.title | Archives of Agronomy and Soil Science | es |
| dc.journal.volume | 63 | es |
| dc.language.iso | eng | es |
| dc.publisher | Taylor & Francis Ltd | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.tandfonline.com/doi/full/10.1080/03650340.2017.1296137 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1080/03650340.2017.1296137 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Clover | es |
| dc.subject | Oats | es |
| dc.subject | Residue Decomposition | es |
| dc.subject | Vetch | es |
| dc.subject.classification | Agricultura | es |
| dc.subject.classification | Agricultura, Silvicultura y Pesca | es |
| dc.subject.classification | CIENCIAS AGRÍCOLAS | es |
| dc.title | Use of a three-compartment model to evaluate the dynamics of cover crop residues | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.548d943d-2fb1-440f-a6e2-2df41d56a1c8_A.pdf
- Tamaño:
- 1.06 MB
- Formato:
- Adobe Portable Document Format