Adapting prospective structural analysis to strengthen sustainable management and capacity building in community-based natural resource management contexts | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Universidad de Córdoba | |
| dc.conicet.organizacion | Universidad de Córdoba | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto de Investigaciones Económicas y Sociales del Sur. Universidad Nacional del Sur. Departamento de Economía. Instituto de Investigaciones Económicas y Sociales del Sur | |
| dc.conicet.organizacion | Pontificia Universidad Javeriana | |
| dc.conicet.organizacion | Universidad Nacional Autónoma de México | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto de Investigaciones Económicas y Sociales del Sur. Universidad Nacional del Sur. Departamento de Economía. Instituto de Investigaciones Económicas y Sociales del Sur | |
| dc.conicet.paisOrganizacion | España | |
| dc.conicet.paisOrganizacion | España | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Colombia | |
| dc.conicet.paisOrganizacion | México | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 6352240 | |
| dc.contributor.author | Delgado Serrano, María del Mar | |
| dc.contributor.author | Vanwildemeersch, Pieter | |
| dc.contributor.author | London, Silvia | |
| dc.contributor.author | Ortiz Guerrero, César | |
| dc.contributor.author | Escalante Semerena, Roberto | |
| dc.contributor.author | Rojas, Mara Leticia | |
| dc.date.accessioned | 2018-07-13T17:24:22Z | |
| dc.date.available | 2018-07-13T17:24:22Z | |
| dc.date.issued | 2016-05 | |
| dc.date.updated | 2018-06-22T14:20:06Z | |
| dc.description.abstract | Local communities collectively managing common pool resources can play an important role in sustainable management, but they often lack the skills and context-specific tools required for such management. The complex dynamics of social-ecological systems (SES), the need for management capacities, and communities’ limited empowerment and participation skills present challenges for community-based natural resource management (CBNRM) strategies. We analyzed the applicability of prospective structural analysis (PSA), a strategic foresight tool, to support decision making and to foster sustainable management and capacity building in CBNRM contexts and the modifications necessary to use the tool in such contexts. By testing PSA in three SES in Colombia, Mexico, and Argentina, we gathered information regarding the potential of this tool and its adaptation requirements. The results suggest that the tool can be adapted to these contexts and contribute to fostering sustainable management and capacity building. It helped identify the systems’ dynamics, thus increasing the communities’ knowledge about their SES and informing the decision-making process. Additionally, it drove a learning process that both fostered empowerment and built participation skills. The process demanded both time and effort, and required external monitoring and facilitation, but community members could be trained to master it. Thus, we suggest that the PSA technique has the potential to strengthen CBNRM and that other initiatives could use it, but they must be aware of these requirements. | es |
| dc.description.fil | Fil: Delgado Serrano, María del Mar. Universidad de Córdoba; España | |
| dc.description.fil | Fil: Vanwildemeersch, Pieter. Universidad de Córdoba; España | |
| dc.description.fil | Fil: London, Silvia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto de Investigaciones Económicas y Sociales del Sur. Universidad Nacional del Sur. Departamento de Economía. Instituto de Investigaciones Económicas y Sociales del Sur; Argentina | |
| dc.description.fil | Fil: Ortiz Guerrero, César. Pontificia Universidad Javeriana; Colombia | |
| dc.description.fil | Fil: Escalante Semerena, Roberto. Universidad Nacional Autónoma de México; México | |
| dc.description.fil | Fil: Rojas, Mara Leticia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto de Investigaciones Económicas y Sociales del Sur. Universidad Nacional del Sur. Departamento de Economía. Instituto de Investigaciones Económicas y Sociales del Sur; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Delgado Serrano, María del Mar; Vanwildemeersch, Pieter; London, Silvia; Ortiz Guerrero, César; Escalante Semerena, Roberto; et al.; Adapting prospective structural analysis to strengthen sustainable management and capacity building in community-based natural resource management contexts; Resilience Alliance; Ecology and Society; 21; 2; 5-2016; 1-13 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 1708-3087 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/52043 | |
| dc.journal.number | 2 | es |
| dc.journal.pagination | 1-13 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Ecology and Society | es |
| dc.journal.volume | 21 | es |
| dc.language.iso | eng | es |
| dc.publisher | Resilience Alliance | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://www.ecologyandsociety.org/vol21/iss2/art36/ | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.5751/ES-08505-210236 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/2.5/ar/ | * |
| dc.subject | Argentina | es |
| dc.subject | Colombia | es |
| dc.subject | Latin America | es |
| dc.subject | Local Knowledge | es |
| dc.subject | Mexico | es |
| dc.subject | Participatory Techniques | es |
| dc.subject | Social-Ecological Systems | es |
| dc.subject | Strategic Foresight | es |
| dc.subject.classification | Otras Ciencias Sociales | es |
| dc.subject.classification | Otras Ciencias Sociales | es |
| dc.subject.classification | CIENCIAS SOCIALES | es |
| dc.title | Adapting prospective structural analysis to strengthen sustainable management and capacity building in community-based natural resource management contexts | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.4b124c4d-e239-410b-87e7-260e6ab35dfb_A.pdf
- Tamaño:
- 2.94 MB
- Formato:
- Adobe Portable Document Format