Ultra-trace Cr preconcentration in honey samples by magnetic ionic liquid dispersive liquid-liquid microextraction and electrothermal atomic absorption spectrometry | ||
| dc.conicet.fuente | Crossref | |
| dc.conicet.organizacion | Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales. Laboratorio de Química Analítica para Investigación y Desarrollo | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Interdisciplinario de Ciencias Básicas. - Universidad Nacional de Cuyo. Instituto Interdisciplinario de Ciencias Básicas | |
| dc.conicet.organizacion | Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales. Laboratorio de Química Analítica para Investigación y Desarrollo | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Interdisciplinario de Ciencias Básicas. - Universidad Nacional de Cuyo. Instituto Interdisciplinario de Ciencias Básicas | |
| dc.conicet.organizacion | Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales. Laboratorio de Química Analítica para Investigación y Desarrollo | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Interdisciplinario de Ciencias Básicas. - Universidad Nacional de Cuyo. Instituto Interdisciplinario de Ciencias Básicas | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 8825666 | |
| dc.contributor.author | Fiorentini Chirino, Emiliano Franco | |
| dc.contributor.author | Oviedo, Maria Natalia | |
| dc.contributor.author | Wuilloud, Rodolfo German | |
| dc.date.accessioned | 2021-09-07T13:25:50Z | |
| dc.date.available | 2021-09-07T13:25:50Z | |
| dc.date.issued | 2020-07 | |
| dc.date.updated | 2021-08-25T19:29:44Z | |
| dc.description.abstract | An analytical method based on the dispersive liquid-liquid microextraction (DLLME) technique, using a magnetic ionic liquid (MIL) as an extraction phase, was developed for ultra trace Cr determination in honey samples. The elemental detection was performed by electrothermal atomic absorption spectrometry (ETAAS). In the developed method both centrifugation and complexation of the analyte were not required. The Cr(III) species was extracted by the MIL trihexyl(tetradecyl)phosphonium ([P6,6,6,14]FeCl4) after the formation of [CrCl2(H2O)4]Cl. The MIL phase was separated by a magnetic rod, diluted in CHCl3 and Cr was determined by ETAAS. Under optimized experimental conditions, an extraction efficiency of 98% and a sensitivity enchancement factor of 105 were achieved. A detection limit (LOD) of 5 ng L−1 Cr and relative standard deviation of 3.5% (at 50 ng L−1 Cr and n = 10) were obtained. Also, the linear range of the calibration curve was from 15 ng L−1 to 180 ng L−1. The method was applied for Cr determination in honey samples of different shades. | es |
| dc.description.fil | Fil: Fiorentini Chirino, Emiliano Franco. Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales. Laboratorio de Química Analítica para Investigación y Desarrollo; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Interdisciplinario de Ciencias Básicas. - Universidad Nacional de Cuyo. Instituto Interdisciplinario de Ciencias Básicas; Argentina | |
| dc.description.fil | Fil: Oviedo, Maria Natalia. Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales. Laboratorio de Química Analítica para Investigación y Desarrollo; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Interdisciplinario de Ciencias Básicas. - Universidad Nacional de Cuyo. Instituto Interdisciplinario de Ciencias Básicas; Argentina | |
| dc.description.fil | Fil: Wuilloud, Rodolfo German. Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales. Laboratorio de Química Analítica para Investigación y Desarrollo; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Interdisciplinario de Ciencias Básicas. - Universidad Nacional de Cuyo. Instituto Interdisciplinario de Ciencias Básicas; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Fiorentini Chirino, Emiliano Franco; Oviedo, Maria Natalia; Wuilloud, Rodolfo German; Ultra-trace Cr preconcentration in honey samples by magnetic ionic liquid dispersive liquid-liquid microextraction and electrothermal atomic absorption spectrometry; Pergamon-Elsevier Science Ltd; Spectrochimica Acta Part B: Atomic Spectroscopy; 169; 7-2020; 1-7 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0584-8547 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/139782 | |
| dc.journal.ciudad | Washinton | es |
| dc.journal.pagination | 1-7 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Spectrochimica Acta Part B: Atomic Spectroscopy | es |
| dc.journal.volume | 169 | es |
| dc.language.iso | eng | es |
| dc.publisher | Pergamon-Elsevier Science Ltd | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://linkinghub.elsevier.com/retrieve/pii/S0584854720300720 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.sab.2020.105879 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | CHROMIUM | es |
| dc.subject | HONEY | es |
| dc.subject | MAGNETIC IONIC LIQUID | es |
| dc.subject | MICROEXTRACTION | es |
| dc.subject | PRECONCENTRATION | es |
| dc.subject.classification | Química Analítica | es |
| dc.subject.classification | Ciencias Químicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Ultra-trace Cr preconcentration in honey samples by magnetic ionic liquid dispersive liquid-liquid microextraction and electrothermal atomic absorption spectrometry | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.495bc360-9e01-442a-8cb5-29dfd98b4475_A.pdf
- Tamaño:
- 760.26 KB
- Formato:
- Adobe Portable Document Format