High-resolution Dayside Spectroscopy of WASP-189 b: Detection of Iron during the GHOST/Gemini South System Verification Run | ||
| dc.conicet.comentarios | Web Application Firewall This transfer is blocked by a Web Application Firewall. This transfer is blocked. URL https://ri.conicet.gov.ar/admin/submit Event ID 40000137 Event Type signature CEB | * |
| dc.conicet.fuente | Crossref | |
| dc.conicet.organizacion | Observatorio Gemini | |
| dc.conicet.organizacion | Cornell University | |
| dc.conicet.organizacion | The Queens University of Belfast | |
| dc.conicet.organizacion | Cornell University | |
| dc.conicet.organizacion | Cornell University | |
| dc.conicet.organizacion | National Aeronautics and Space Administration | |
| dc.conicet.organizacion | The Queens University of Belfast | |
| dc.conicet.organizacion | University Johns Hopkins | |
| dc.conicet.organizacion | Gemini Observatory | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Astrofísica La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas. Instituto de Astrofísica La Plata | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Astrofísica La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas. Instituto de Astrofísica La Plata | |
| dc.conicet.organizacion | Space Telescope Science Institute | |
| dc.conicet.organizacion | Chungnam National University | |
| dc.conicet.organizacion | Gemini Observatory | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Laboratório Nacional de Astrofísica | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Gemini Observatory | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Gemini Observatory | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Observatorio Gemini | |
| dc.conicet.organizacion | Observatorio Gemini | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Observatorio Gemini | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | NRC Herzberg Astronomy | |
| dc.conicet.organizacion | NRC Herzberg Astronomy | |
| dc.conicet.organizacion | University of Victoria | |
| dc.conicet.organizacion | NRC Herzberg Astronomy | |
| dc.conicet.organizacion | Australian National University | |
| dc.conicet.organizacion | University of Victoria | |
| dc.conicet.organizacion | NRC Herzberg Astronomy | |
| dc.conicet.organizacion | Macquarie University | |
| dc.conicet.organizacion | University of Sydney | |
| dc.conicet.organizacion | Observatorio Gemini | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | University of Hawai‘i | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Observatorio Gemini | |
| dc.conicet.organizacion | US National Science Foundation National Optical-Infrared Astronomy Research Laboratory | |
| dc.conicet.organizacion | Observatorio Gemini | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Irlanda | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Irlanda | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Corea del Sur | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Brasil | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Canadá | |
| dc.conicet.paisOrganizacion | Canadá | |
| dc.conicet.paisOrganizacion | Canadá | |
| dc.conicet.paisOrganizacion | Canadá | |
| dc.conicet.paisOrganizacion | Australia | |
| dc.conicet.paisOrganizacion | Canadá | |
| dc.conicet.paisOrganizacion | Canadá | |
| dc.conicet.paisOrganizacion | Australia | |
| dc.conicet.paisOrganizacion | Australia | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.paisOrganizacion | Estados Unidos | |
| dc.conicet.paisOrganizacion | Chile | |
| dc.conicet.produccionid | 12089220 | |
| dc.contributor.author | Deibert, Emily K. | |
| dc.contributor.author | Langeveld, Adam B. | |
| dc.contributor.author | Young, Mitchell E. | |
| dc.contributor.author | Flagg, Laura | |
| dc.contributor.author | Turner, Jake D. | |
| dc.contributor.author | Smith, Peter C. B. | |
| dc.contributor.author | de Mooij, Ernst J. W. | |
| dc.contributor.author | Jayawardhana, Ray | |
| dc.contributor.author | Chiboucas, Kristin | |
| dc.contributor.author | Gamen, Roberto Claudio | |
| dc.contributor.author | Hayes, Christian R. | |
| dc.contributor.author | Heo, Jeong Eun | |
| dc.contributor.author | Jeong, Miji | |
| dc.contributor.author | Kalari, Venu | |
| dc.contributor.author | Martioli, Eder | |
| dc.contributor.author | Placco, Vinicius M. | |
| dc.contributor.author | Xu, Siyi | |
| dc.contributor.author | Diaz, Ruben | |
| dc.contributor.author | Gomez Jimenez, Manuel | |
| dc.contributor.author | Quiroz, Carlos | |
| dc.contributor.author | Ruiz Carmona, Roque | |
| dc.contributor.author | Simpson, Chris | |
| dc.contributor.author | McConnachie, Alan W. | |
| dc.contributor.author | Pazder, John | |
| dc.contributor.author | Burley, Gregory | |
| dc.contributor.author | Ireland, Michael | |
| dc.contributor.author | Waller, Fletcher | |
| dc.contributor.author | Berg, Trystyn A. M. | |
| dc.contributor.author | Robertson, J. Gordon | |
| dc.contributor.author | Jones, David O. | |
| dc.contributor.author | Labrie, Kathleen | |
| dc.contributor.author | Ridgway, Susan | |
| dc.contributor.author | Thomas Osip, Joanna | |
| dc.date.accessioned | 2025-06-26T12:51:40Z | |
| dc.date.available | 2025-06-26T12:51:40Z | |
| dc.date.issued | 2024-09 | |
| dc.date.updated | 2025-03-20T14:26:42Z | |
| dc.description.abstract | With high equilibrium temperatures and tidally locked rotation, ultra-hot Jupiters (UHJs) are unique laboratories within which to probe extreme atmospheric physics and chemistry. In this paper, we present high-resolution dayside spectroscopy of the UHJ WASP-189 b obtained with the new Gemini High-resolution Optical SpecTrograph (GHOST) at the Gemini South Observatory. The observations, which cover 3 hr of post-eclipse orbital phases, were obtained during the instrument’s System Verification run. We detect the planet’s atmosphere via the Doppler cross-correlation technique, and recover a detection of neutral iron in the planet’s dayside atmosphere at a significance of 7.5σ in the red arm of the data, verifying the presence of a thermal inversion. We also investigate the presence of other species in the atmosphere and discuss the implications of model injection/recovery tests. These results represent the first atmospheric characterization of an exoplanet with GHOST’s high-resolution mode, and demonstrate the potential of this new instrument in detecting and studying ultra-hot exoplanet atmospheres. | es |
| dc.description.fil | Fil: Deibert, Emily K.. Observatorio Gemini; Chile | |
| dc.description.fil | Fil: Langeveld, Adam B.. Cornell University; Estados Unidos | |
| dc.description.fil | Fil: Young, Mitchell E.. The Queens University of Belfast; Irlanda | |
| dc.description.fil | Fil: Flagg, Laura. Cornell University; Estados Unidos | |
| dc.description.fil | Fil: Turner, Jake D.. Cornell University; Estados Unidos | |
| dc.description.fil | Fil: Smith, Peter C. B.. National Aeronautics and Space Administration; Estados Unidos | |
| dc.description.fil | Fil: de Mooij, Ernst J. W.. The Queens University of Belfast; Irlanda | |
| dc.description.fil | Fil: Jayawardhana, Ray. University Johns Hopkins; Estados Unidos | |
| dc.description.fil | Fil: Chiboucas, Kristin. Gemini Observatory; Chile. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Gamen, Roberto Claudio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Astrofísica La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas. Instituto de Astrofísica La Plata; Argentina | |
| dc.description.fil | Fil: Hayes, Christian R.. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Astrofísica La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas. Instituto de Astrofísica La Plata; Argentina | |
| dc.description.fil | Fil: Heo, Jeong Eun. Space Telescope Science Institute; Estados Unidos | |
| dc.description.fil | Fil: Jeong, Miji. Chungnam National University; Corea del Sur | |
| dc.description.fil | Fil: Kalari, Venu. Gemini Observatory; Chile. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Martioli, Eder. Laboratório Nacional de Astrofísica; Brasil | |
| dc.description.fil | Fil: Placco, Vinicius M.. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Xu, Siyi. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos. Gemini Observatory; Chile | |
| dc.description.fil | Fil: Diaz, Ruben. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos. Gemini Observatory; Chile | |
| dc.description.fil | Fil: Gomez Jimenez, Manuel. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos. Observatorio Gemini; Chile | |
| dc.description.fil | Fil: Quiroz, Carlos. Observatorio Gemini; Chile. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Ruiz Carmona, Roque. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Simpson, Chris. Observatorio Gemini; Chile. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos | |
| dc.description.fil | Fil: McConnachie, Alan W.. NRC Herzberg Astronomy; Canadá | |
| dc.description.fil | Fil: Pazder, John. NRC Herzberg Astronomy; Canadá. University of Victoria; Canadá | |
| dc.description.fil | Fil: Burley, Gregory. NRC Herzberg Astronomy; Canadá | |
| dc.description.fil | Fil: Ireland, Michael. Australian National University; Australia | |
| dc.description.fil | Fil: Waller, Fletcher. University of Victoria; Canadá | |
| dc.description.fil | Fil: Berg, Trystyn A. M.. NRC Herzberg Astronomy; Canadá | |
| dc.description.fil | Fil: Robertson, J. Gordon. Macquarie University; Australia. University of Sydney; Australia | |
| dc.description.fil | Fil: Jones, David O.. Observatorio Gemini; Chile. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos. University of Hawai‘i; Estados Unidos | |
| dc.description.fil | Fil: Labrie, Kathleen. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos. Observatorio Gemini; Chile | |
| dc.description.fil | Fil: Ridgway, Susan. US National Science Foundation National Optical-Infrared Astronomy Research Laboratory; Estados Unidos | |
| dc.description.fil | Fil: Thomas Osip, Joanna. Observatorio Gemini; Chile | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Deibert, Emily K.; Langeveld, Adam B.; Young, Mitchell E.; Flagg, Laura; Turner, Jake D.; et al.; High-resolution Dayside Spectroscopy of WASP-189 b: Detection of Iron during the GHOST/Gemini South System Verification Run; IOP Publishing; Astronomical Journal; 168; 4; 9-2024; 148-164 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0004-6256 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/264661 | |
| dc.journal.ciudad | Londres | es |
| dc.journal.number | 4 | es |
| dc.journal.pagination | 148-164 | es |
| dc.journal.pais | Reino Unido | es |
| dc.journal.title | Astronomical Journal | es |
| dc.journal.volume | 168 | es |
| dc.language.iso | eng | es |
| dc.publisher | IOP Publishing | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://iopscience.iop.org/article/10.3847/1538-3881/ad643f | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.3847/1538-3881/ad643f | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/2.5/ar/ | * |
| dc.subject | Exoplanet atmospheres | es |
| dc.subject | Exoplanet atmospheric composition | es |
| dc.subject | Hot Jupiters | es |
| dc.subject | High resolution spectroscopy | es |
| dc.subject.classification | Astronomía | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | High-resolution Dayside Spectroscopy of WASP-189 b: Detection of Iron during the GHOST/Gemini South System Verification Run | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.2baf37da-0ae7-45fa-9936-2d51390b2da2_B.pdf
- Tamaño:
- 2.24 MB
- Formato:
- Adobe Portable Document Format