Stabilization of high-spin Mn ions in tetra-pyrrolic configuration on copper | ||
| dc.conicet.organizacion | Consiglio Nazionale delle Ricerche | |
| dc.conicet.organizacion | Università di Padova | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto de Física del Sur. Universidad Nacional del Sur. Departamento de Física. Instituto de Física del Sur | |
| dc.conicet.organizacion | Consiglio Nazionale delle Ricerche | |
| dc.conicet.organizacion | Università degli Studi di Trieste | |
| dc.conicet.organizacion | Consiglio Nazionale delle Ricerche | |
| dc.conicet.organizacion | Università di Padova | |
| dc.conicet.organizacion | École Polytechnique Fédérale de Lausanne | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche | Comisión Nacional de Energía Atómica. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche | |
| dc.conicet.organizacion | Consiglio Nazionale delle Ricerche | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche | Comisión Nacional de Energía Atómica. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche | |
| dc.contributor.author | Carlotto, Silvia | |
| dc.contributor.author | Fuhr, Javier Daniel | |
| dc.contributor.author | Cossaro, Albano | |
| dc.contributor.author | Verdini, Alberto | |
| dc.contributor.author | Casarin, Maurizio | |
| dc.contributor.author | Lingenfelder, Magalí Alejandra | |
| dc.contributor.author | Gayone, Julio Esteban | |
| dc.contributor.author | Floreano, Luca | |
| dc.contributor.author | Ascolani, Hugo del Lujan | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | By means of Mn-Cu transmetalation, we incorporated Mn atoms in an array of TCNQ (7,7,8,8-tetracyanoquinodimethane) grown on Cu(100), forming a long range ordered and commensurate metal–organic coordination network (MOCN). Preliminary Sn alloying of the Cu(100) surface allowed us to control the degree of substrate reactivity, thus preventing the chemical interaction of the Mn-TCNQ MOCN with the substrate. Mn2+ ions are stabilized in an artificial tetra-pyrrolic coordination, which mimics the macrocyle configuration of Mn-phthalocyanines/porphyrins. X-ray absorption spectroscopy at the Mn L2,3-edge indicates that the Mn ions are in a high-spin state (S = 5/2), in agreement with DFT + U calculations which also shows that the electronic structure of this Mn-TCNQ MOCN is very similar to that of the corresponding unsupported MOCN. | es |
| dc.description.fil | Fil: Carlotto, Silvia. Consiglio Nazionale delle Ricerche; Italia. Università di Padova; Italia | |
| dc.description.fil | Fil: Fuhr, Javier Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto de Física del Sur. Universidad Nacional del Sur. Departamento de Física. Instituto de Física del Sur; Argentina | |
| dc.description.fil | Fil: Cossaro, Albano. Consiglio Nazionale delle Ricerche; Italia. Università degli Studi di Trieste; Italia | |
| dc.description.fil | Fil: Verdini, Alberto. Consiglio Nazionale delle Ricerche; Italia | |
| dc.description.fil | Fil: Casarin, Maurizio. Università di Padova; Italia | |
| dc.description.fil | Fil: Lingenfelder, Magalí Alejandra. École Polytechnique Fédérale de Lausanne; Suiza | |
| dc.description.fil | Fil: Gayone, Julio Esteban. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche | Comisión Nacional de Energía Atómica. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche; Argentina | |
| dc.description.fil | Fil: Floreano, Luca. Consiglio Nazionale delle Ricerche; Italia | |
| dc.description.fil | Fil: Ascolani, Hugo del Lujan. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche | Comisión Nacional de Energía Atómica. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Carlotto, Silvia; Fuhr, Javier Daniel; Cossaro, Albano; Verdini, Alberto; Casarin, Maurizio; et al.; Stabilization of high-spin Mn ions in tetra-pyrrolic configuration on copper; Elsevier Science; Applied Surface Science; 551; 149307; 6-2021; 1-7 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0169-4332 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/181795 | |
| dc.journal.ciudad | Amsterdam | es |
| dc.journal.number | 149307 | es |
| dc.journal.pagination | 1-7 | es |
| dc.journal.pais | Países Bajos | es |
| dc.journal.title | Applied Surface Science | es |
| dc.journal.volume | 551 | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Science | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/abs/pii/S0169433221003834 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.apsusc.2021.149307 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | * |
| dc.subject | HIGH SPIN MN | es |
| dc.subject | MN-TCNQ NETWORK | es |
| dc.subject | NEXAFS | es |
| dc.subject | ROCIS METHOD | es |
| dc.subject | SN-CU ALLOYING | es |
| dc.subject.classification | Otras Ciencias Físicas | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Stabilization of high-spin Mn ions in tetra-pyrrolic configuration on copper | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.2a3e9781-cb99-47e5-982c-03ad92651817_A.pdf
- Tamaño:
- 3.26 MB
- Formato:
- Adobe Portable Document Format