Holographic Type II Goldstone bosons | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Technion - Israel Institute of Technology | |
| dc.conicet.organizacion | Istituto Nazionale Di Fisica Nucleare, Sezione Di Trieste | |
| dc.conicet.organizacion | The Abdus Salam. International Centre for Theoretical Physics | |
| dc.conicet.organizacion | Universidad Autónoma de Madrid | |
| dc.conicet.organizacion | Universidad Autónoma de Madrid | |
| dc.conicet.organizacion | Universidad Autónoma de Madrid | |
| dc.conicet.organizacion | Instituto de Física la Plata (conicet- Universidad Nacional de la Plata) | |
| dc.conicet.organizacion | The Abdus Salam. International Centre for Theoretical Physics | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física La Plata | |
| dc.conicet.paisOrganizacion | Israel | |
| dc.conicet.paisOrganizacion | ||
| dc.conicet.paisOrganizacion | Italia | |
| dc.conicet.paisOrganizacion | España | |
| dc.conicet.paisOrganizacion | España | |
| dc.conicet.paisOrganizacion | España | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Italia | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 7855686 | |
| dc.contributor.author | Amado, Irene | |
| dc.contributor.author | Areán, Daniel | |
| dc.contributor.author | Jimenez Alba, Amadeo | |
| dc.contributor.author | Landsteiner, Karl | |
| dc.contributor.author | Melgar, Luis | |
| dc.contributor.author | Salazar, Ignacio | |
| dc.date.accessioned | 2020-03-19T15:56:45Z | |
| dc.date.available | 2020-03-19T15:56:45Z | |
| dc.date.issued | 2013-07 | |
| dc.date.updated | 2020-03-18T20:37:49Z | |
| dc.description.abstract | The Goldstone theorem implies the appearance of an ungapped mode whenever a continuous global symmetry is spontaneously broken. In general it does not say anything about the precise form of the dispersion relation nor does it imply that there is one massless mode for each broken symmetry generator. It is a well-established fact that even for relativistic field theories in the presence of a chemical potential Goldstone modes with quadratic dispersion relation, the type II Goldstone bosons, appear in the spectrum. We develop two holographic models that feature type II Goldstone modes as part of the quasinormal mode spectrum. The models are based on simple generalizations with U(2) symmetry of the well-studied holographic s-wave superfluid. Our results include Goldstone modes without broken generators but with unusual realization of symmetries and a frequency dependent conductivity of striking resemblance to the one of Graphene. © 2013 SISSA, Trieste, Italy. | es |
| dc.description.fil | Fil: Amado, Irene. Technion - Israel Institute of Technology; Israel | |
| dc.description.fil | Fil: Areán, Daniel. The Abdus Salam. International Centre for Theoretical Physics; Italia. Istituto Nazionale Di Fisica Nucleare, Sezione Di Trieste; | |
| dc.description.fil | Fil: Jimenez Alba, Amadeo. Universidad Autónoma de Madrid; España | |
| dc.description.fil | Fil: Landsteiner, Karl. Universidad Autónoma de Madrid; España | |
| dc.description.fil | Fil: Melgar, Luis. Universidad Autónoma de Madrid; España | |
| dc.description.fil | Fil: Salazar, Ignacio. The Abdus Salam. International Centre for Theoretical Physics; Italia. Instituto de Física la Plata (conicet- Universidad Nacional de la Plata); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física La Plata; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Amado, Irene; Areán, Daniel; Jimenez Alba, Amadeo; Landsteiner, Karl; Melgar, Luis; et al.; Holographic Type II Goldstone bosons; Springer; Journal of High Energy Physics; 1307; 108; 7-2013 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 1126-6708 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/100226 | |
| dc.journal.ciudad | Berlin | es |
| dc.journal.number | 108 | es |
| dc.journal.pais | Alemania | es |
| dc.journal.title | Journal of High Energy Physics | es |
| dc.journal.volume | 1307 | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://arxiv.org/pdf/1302.5641v2.pdf | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007/JHEP07(2013)108 | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1007/JHEP07(2013)108 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | ADS-CFT CORRESPONDENCE | es |
| dc.subject | GAUGE-GRAVITY CORRESPONDENCE | es |
| dc.subject | HOLOGRAPHY AND CONDENSED MATTER PHYSICS (ADS/CMT) | es |
| dc.subject.classification | Física de Partículas y Campos | es |
| dc.subject.classification | Ciencias Físicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Holographic Type II Goldstone bosons | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.24e43db7-ee41-4755-bb90-32f574caa593_A.pdf
- Tamaño:
- 2.45 MB
- Formato:
- Adobe Portable Document Format