Characterization and qualitative changes in DOM chemical characteristics related to hydrologic conditions in a Pampean stream | ||
| dc.conicet.fuente | individual | |
| dc.conicet.organizacion | Universidad Nacional de Luján. Instituto de Ecología y Desarrollo Sustentable. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Ecología y Desarrollo Sustentable | |
| dc.conicet.organizacion | Universidad Nacional de Luján. Instituto de Ecología y Desarrollo Sustentable. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Ecología y Desarrollo Sustentable | |
| dc.conicet.organizacion | Universidad de Girona | |
| dc.conicet.organizacion | Instituto Catalán de Investigaciones en Agua | |
| dc.conicet.organizacion | Universidad de Barcelona. Facultad de Biología. Departamento de Ecología | |
| dc.conicet.organizacion | Universidad Nacional de Luján. Instituto de Ecología y Desarrollo Sustentable. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Ecología y Desarrollo Sustentable | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.paisOrganizacion | España | |
| dc.conicet.paisOrganizacion | España | |
| dc.conicet.paisOrganizacion | España | |
| dc.conicet.paisOrganizacion | Argentina | |
| dc.conicet.produccionid | 6882746 | |
| dc.contributor.author | Messetta, María Laura | |
| dc.contributor.author | Hegoburu, Cecilia | |
| dc.contributor.author | Casas Ruis, Joan Pere | |
| dc.contributor.author | Butturini, Andrea | |
| dc.contributor.author | Feijoó, Claudia Silvina | |
| dc.date.accessioned | 2018-04-03T16:30:45Z | |
| dc.date.available | 2018-04-03T16:30:45Z | |
| dc.date.issued | 2017-12 | |
| dc.date.updated | 2018-03-27T19:59:34Z | |
| dc.description.abstract | The aim of our study was; (i) to characterize the composition of DOM in stream water and their potential sources (groundwater, overland flow, subsurface flow and rain water) and (ii) to analyze changes in DOM concentration and compositionunder different hydrological conditions (baseflow and high flow) in a third-order Pampean stream (Argentina). Pampean streams are mainly fed by the shallow aquifer under baseflow conditions and they lack of riparian forest. In addition, water velocity islow due to the gentle slope of the region and nutrient levels are high, favoring the development of rich macrophyte communities. DOM optical properties in the stream and end members were determined by combining bsorbance-fluorescence spectroscopy techniques. Our results indicated that DOM chemicalcharacteristics in the stream were mainly modulated by a differential ntribution of end members to stream water depending on hydrological conditions. We observed that DOM in groundwater showed a microbial origin while DOM in runoff was terrestrially-derived. DOC concentration and inputs of humic substances from the riparian zone increased with discharge at high flow conditions. Due to the strong link between DOC properties and the riparian environment, structural alterations in the stream channel and changes in riparian vegetation (forestation) may result in changes in DOM composition and dynamics. | es |
| dc.description.fil | Fil: Messetta, María Laura. Universidad Nacional de Luján. Instituto de Ecología y Desarrollo Sustentable. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Ecología y Desarrollo Sustentable; Argentina | |
| dc.description.fil | Fil: Hegoburu, Cecilia. Universidad Nacional de Luján. Instituto de Ecología y Desarrollo Sustentable. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Ecología y Desarrollo Sustentable; Argentina | |
| dc.description.fil | Fil: Casas Ruis, Joan Pere. Universidad de Girona; España. Instituto Catalán de Investigaciones en Agua; España | |
| dc.description.fil | Fil: Butturini, Andrea. Universidad de Barcelona. Facultad de Biología. Departamento de Ecología; España | |
| dc.description.fil | Fil: Feijoó, Claudia Silvina. Universidad Nacional de Luján. Instituto de Ecología y Desarrollo Sustentable. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Ecología y Desarrollo Sustentable; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Messetta, María Laura; Hegoburu, Cecilia; Casas Ruis, Joan Pere; Butturini, Andrea; Feijoó, Claudia Silvina; Characterization and qualitative changes in DOM chemical characteristics related to hydrologic conditions in a Pampean stream; Springer; Hydrobiologia; 808; 1; 12-2017; 201-217 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0018-8158 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/40500 | |
| dc.journal.ciudad | Berlin | es |
| dc.journal.number | 1 | es |
| dc.journal.pagination | 201-217 | es |
| dc.journal.pais | Alemania | es |
| dc.journal.title | Hydrobiologia | es |
| dc.journal.volume | 808 | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s10750-017-3422-x | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007%2Fs10750-017-3422-x | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Pampean Streams | es |
| dc.subject | Dissolved Organic Matter | es |
| dc.subject | High Discharge | es |
| dc.subject | Base Flow Condition | es |
| dc.subject | Fluorescence Spectroscopy | es |
| dc.subject | Absorbance Spectroscopy | es |
| dc.subject.classification | Otras Ciencias Biológicas | es |
| dc.subject.classification | Ciencias Biológicas | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Characterization and qualitative changes in DOM chemical characteristics related to hydrologic conditions in a Pampean stream | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.07d2b481-f234-4e54-aae6-99ead7dbda7d_A.pdf
- Tamaño:
- 948.84 KB
- Formato:
- Adobe Portable Document Format