Feasibility of the use of galvanic couples to develop corrosion sensors for reinforced concrete structures | ||
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Unidad de Actividad de Materiales (CAC) | |
| dc.conicet.organizacion | Universidad Nacional de San Martín. Instituto Sabato | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Unidad de Actividad de Materiales (CAC) | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.conicet.organizacion | Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Unidad de Actividad de Materiales (CAC) | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas | |
| dc.contributor.author | Torres Ramirez, Jhon Edisson | |
| dc.contributor.author | Duffó, Gustavo Sergio | |
| dc.contributor.author | Farina, Silvia Beatriz | |
| dc.date.issued | 2019-08-01 | |
| dc.description.abstract | This investigation is a first step in the development of a simple sensor to be embedded in concrete structures to measure the corrosion rate of reinforcement steel (rebars) based on the principle of galvanic couple. To that end, suitability of using galvanic couple current monitoring as a method of sensing rebar corrosion was studied. Three different galvanic couples (carbon steel/stainless steel, carbon steel/copper, and carbon steel/titanium), as well as simple rebars, were embedded in mortar samples. The objective was to find out if there exists a correlation between the current of the galvanic couples and the real corrosion rate of the rebars in a wide range of environmental conditions. The measurement of the galvanic current showed the importance of the anodic/cathodic area ratio. It was found that when this ratio was 1:7 a relationship between the galvanic current of the carbon steel/copper couple and the corrosion current of the rebars could be established. Among the three galvanic couples proposed, the carbon steel/copper one seems to be the most promising with which to build a sensor. | es |
| dc.description.fil | Fil: Torres Ramirez, Jhon Edisson. Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Unidad de Actividad de Materiales (CAC); Argentina. Universidad Nacional de San Martín. Instituto Sabato; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.fil | Fil: Duffó, Gustavo Sergio. Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Unidad de Actividad de Materiales (CAC); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.fil | Fil: Farina, Silvia Beatriz. Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Unidad de Actividad de Materiales (CAC); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Torres Ramirez, Jhon Edisson; Duffó, Gustavo Sergio; Farina, Silvia Beatriz; Feasibility of the use of galvanic couples to develop corrosion sensors for reinforced concrete structures; NACE International; Corrosion; 75; 8; 1-8-2019; 990-998 | es |
| dc.identifier.eissn | 1938-159X | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0010-9312 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/155344 | |
| dc.journal.ciudad | Dallas | es |
| dc.journal.number | 8 | es |
| dc.journal.pagination | 990-998 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Corrosion | es |
| dc.journal.volume | 75 | es |
| dc.language.iso | eng | es |
| dc.publisher | NACE International | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/https://meridian.allenpress.com/corrosion/article-abstract/75/8/990/445315/Feasibility-of-the-Use-of-Galvanic-Couples-to | |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.5006/2992 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/2.5/ar/ | * |
| dc.subject | CORROSION SENSOR | es |
| dc.subject | GALVANIC COUPLE | es |
| dc.subject | REINFORCED CONCRETE | es |
| dc.subject.classification | Ingeniería de los Materiales | es |
| dc.subject.classification | Ingeniería de los Materiales | es |
| dc.subject.classification | INGENIERÍAS Y TECNOLOGÍAS | es |
| dc.title | Feasibility of the use of galvanic couples to develop corrosion sensors for reinforced concrete structures | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.054f6eb3-9e41-4113-80ea-fdf9335e93cf_A.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format