Seismic characterization of thin beds containing patchy carbon dioxide-brine distributions: A study based on numerical simulations | ||
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata | |
| dc.conicet.organizacion | Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas | |
| dc.conicet.organizacion | Universite de Lausanne | |
| dc.conicet.organizacion | Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata | |
| dc.conicet.organizacion | Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas | |
| dc.contributor.author | Rubino, Jorge German | |
| dc.contributor.author | Velis, Danilo Ruben | |
| dc.date.issued | 2011-06 | |
| dc.description.abstract | We studied the seismic attenuation and velocity dispersion effects produced by wave-induced fluid flow in weakly consolidated sandstones containing patchy carbon dioxide CO ð Þ2 -brine distributions. The analysis also focuses on the velocity pushdown because of the presence of this gas, as well as on the role of the wave-induced fluid flow (mesoscopic) effects on the amplitude variation with angle (AVA) seismic response of thin layers containing CO2, such as those found at the Utsira Sand, Sleipner field, offshore Norway. We found that this loss mechanism may play a key role on conventional surface seismic data, suggesting that further data analysis may provide useful information on the characteristics of the fluid distributions in these environments. Numerical experiments let us observe that although mesoscopic effects can be very significant in this kind of media, the seismic response of a given isolated thin layer computed considering such effects is very similar to that of a homogeneous elastic thin layer with a compressional velocity equal to that of the original porous rock averaged in the effective data bandwidth. This suggests that the thin-bed prestack spectral inversion method published by the authors could be used to estimate representative compressional velocities and layer thicknesses in these environments. In effect, results using realistic synthetic prestack seismic data show that isolated CO2- bearing thin beds can be characterized in terms of their thicknesses and representative compressional velocities. This information can be qualitatively related to CO2 saturations and volumes; thus, the prestack spectral inversion method could find application in the monitoring of the evolution of CO2 plumes at injection sites similar to that at the Sleipner field. | es |
| dc.description.fil | Fil: Rubino, Jorge German. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas; Argentina. Universite de Lausanne; Suiza | |
| dc.description.fil | Fil: Velis, Danilo Ruben. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas; Argentina | |
| dc.format | application/pdf | es |
| dc.identifier.citation | Rubino, Jorge German; Velis, Danilo Ruben; Seismic characterization of thin beds containing patchy carbon dioxide-brine distributions: A study based on numerical simulations; Society of Exploration Geophysicists; Geophysics; 76; 3; 6-2011; 57-67 | es |
| dc.identifier.eissn | 1942-2156 | es |
| dc.identifier.institucional | CONICET | |
| dc.identifier.issn | 0016-8033 | es |
| dc.identifier.repo | CONICET Digital | |
| dc.identifier.uri | http://hdl.handle.net/11336/198175 | |
| dc.journal.ciudad | Tulsa | es |
| dc.journal.number | 3 | es |
| dc.journal.pagination | 57-67 | es |
| dc.journal.pais | Estados Unidos | es |
| dc.journal.title | Geophysics | es |
| dc.journal.volume | 76 | es |
| dc.language.iso | eng | es |
| dc.publisher | Society of Exploration Geophysicists | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/http://fcaglp.fcaglp.unlp.edu.ar/~velis/papers/CapaFinaCO2_Geop11.pdf | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
| dc.subject | Thin-bed | es |
| dc.subject | Patchy saturation | es |
| dc.subject | CO2 storage | es |
| dc.subject | Mesoscopic effects | es |
| dc.subject.classification | Otras Ciencias de la Tierra y relacionadas con el Medio Ambiente | es |
| dc.subject.classification | Ciencias de la Tierra y relacionadas con el Medio Ambiente | es |
| dc.subject.classification | CIENCIAS NATURALES Y EXACTAS | es |
| dc.title | Seismic characterization of thin beds containing patchy carbon dioxide-brine distributions: A study based on numerical simulations | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
Archivos
Bloque original
Cargando...
- Nombre:
- CONICET_Digital_Nro.025a757c-e127-4c7a-8528-8a31a6504711_E.pdf
- Tamaño:
- 739.09 KB
- Formato:
- Adobe Portable Document Format